- Point of Interest
Description

The Gas/Petrol Stations POI dataset for the Kingdom of Saudi Arabia (KSA) provides a comprehensive collection of real-world locations that are identifiable and named, specifically focusing on gas stations. These POIs play a crucial role in navigation systems and location-based services, facilitating efficient wayfinding and enhancing user experiences.
Categorization and Attributes: This dataset employs various categorization methods to classify gas stations based on type, subtype, location, and attributes. The type categorization encompasses broad classifications like restaurants, parks, and shopping malls, while subtypes offer finer granularity such as specific types of restaurants or specialized parks. Location data pinpoints the exact geographical coordinates of each gas station, enabling precise mapping. Furthermore, the dataset offers an array of attributes that furnish additional information about these gas stations, including contact details, operational hours, and other relevant data.
Use Cases:
- Market Analysis: Researchers can utilize this dataset to analyze the distribution of gas stations across different regions and assess market competition.
- Urban Planning: City planners can employ this dataset to understand the distribution of essential services like gas stations in various areas, aiding in urban development.
- Business Insights: Businesses can leverage the dataset’s attributes, such as review counts and operational hours, to gain insights into consumer preferences and optimize their strategies.
- Tourism Planning: The dataset can assist in tourism planning by identifying gas stations near tourist attractions, ensuring convenience for travelers.
Dataset Overview: Containing data on 8,516 gas stations within KSA, this dataset offers a comprehensive view of the gas station landscape in the country. Each entry includes vital information such as the station’s name, address, contact details, website link, review counts, and 20 additional attributes. Notably, brand identification features are also provided, enhancing the depth of analysis.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
Search Keywords |
Associated terms aiding discoverability |
6 |
Meal Weekly Trends |
Insights into consumption patterns over a week |
7 |
Daily Traffic Trends |
Visitor traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
PLACE_ID | POI_NAME | LAT | LNG | ADDRESS_TEXT | COUNTRY | PROVINCE | CITY | MAP_LINK | REVIEWS_NO | PHOTOS | PHONE | IS_CLOSED | POI_TYPE | TRAFFIC_SCORE | TARFFIC_LABEL | DAY_TRAFFIC_TRENDS | MEAL_WEEKLY_TRENDS | RATE | PROPERTIES | POI_WEBSITE | POI_TIME_ZONE | KEYWORDS_USED_IN_SEARCH | IMG_LINKS | COLLECTION_DATE | TAGS | SERVICES | IS_BRAND | SUGGESTED_BRAND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dd47754b23b46584ca9caa0376360f7ad36d3e6e912fb23de2151a676dccb026 | Sahel Mart | 24.684597799999999 | 46.704362699999997 | Sahel Mart, 2467 Makkah Al Mukarramah Br Rd, 8186, As Sulimaniyah, Riyadh 12621, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Sahel+Mart/data=!4m2!3m1!1s0x3e2f037960032753:0x612b0185845816d!10m1!1e1 | 64 | 86+ Photos | +966 9200 10202 | gas station | 23.2815734989648 | average visitation | [34.411764705882355, 25.0, 37.35294117647059, 34.705882352941174, 8.823529411764707, 26.470588235294116, 37.35294117647059] | [12.0, 27.61904761904762, 39.285714285714285] | 3.1 | {'Service options': ['In-store shopping']} | https://www.tas-helat.com | Asia/Riyadh | [['price', 6]] | ['https://lh5.googleusercontent.com/p/AF1QipPXRmOoGq8RPMeVQTYgUdYTWWKlQ4qbpKevPGm0=w222-h100-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMIsrkVU7jkKNrvOqa7qwQLpAfmUgqb-Ks7o8uM=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOpXYizVIuA8Jf2hCb5z_GzIlPqHFGLxOF_3u7F=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN-y1mcSAs9Bh8AznHT4HgDCrZBXe7YjEM3QBVf=w203-h152-k-no'] | 2023-07-03 | ['grocery store'] | ['In-store shopping'] | 1 | sahel | |
da792976b6f25f7734ace1179bb7b723ac512799ad375947a02938c8c563a7fc | Sahel Mart | 24.7374379 | 46.707089099999997 | PPP4+XRG Sahel Mart، طريق ابي بكر الصديق الفرعي، الواحة،, Riyadh Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Sahel+Mart/data=!4m2!3m1!1s0x3e2f028ad8cdaf99:0x6c36d9bd009be569!10m1!1e1 | 36 | 28 Photos | +966 55 322 7594 | gas station | 46.633410188844977 | above average visitation | [56.470588235294116, 56.411764705882355, 54.1764705882353, 54.705882352941174, 0.0, 54.1764705882353, 47.94117647058823] | [45.25714285714286, 48.42857142857143, 40.97959183673469] | 2.4 | {'Service options': ['No-contact delivery', 'Delivery', 'In-store shopping'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Payments': ['Credit cards']} | https://www.tas-helat.com/index.php?module=sitemap&page=content_en&id=197 | Asia/Riyadh | [['prices', 8]] | ['https://lh5.googleusercontent.com/p/AF1QipPXeb-x_y008e8rLPqT4W_CsqrHJwBPZKrEktC0=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOgk6qtq8zCp5waIlwPwNpMMtDjMRBXTHKHcxuN=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN4J-OnKtI1xuYqUr5EDZpEsy-NlkEhRAtVHJUB=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNp5kuLxBVlU7n0AvKLTPcd0Ll3RMsxIvaW1TY_=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOdPSuvJiD8m1pfGquiJHulC4wbJFlB8KGnu-_A=w203-h100-k-no-pi-20-ya45.900005-ro-0-fo100'] | 2023-07-03 | ['Grocery store'] | ['In-store shopping', 'Delivery'] | 1 | sahel | |
4b658fa9275561c72c8907d0d918df230c197dba6477578af8d50ae18b66d6dc | Sahel Mart | 24.708249899999998 | 46.686704499999998 | Sahel Mart, 3201 Prince Mamduh Bin Abdulaziz St, 7256, As Sulimaniyah, Riyadh 12241, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Sahel+Mart/data=!4m2!3m1!1s0x3e2f03ff8f027ccb:0xb92f6bedb31f0846!10m1!1e1 | 37 | 24 Photos | +966 9200 10202 | gas station | 23.694117647058821 | average visitation | [53.470588235294116, 12.176470588235293, 31.88235294117647, 30.176470588235293, 10.588235294117647, 13.235294117647058, 12.705882352941176] | [19.285714285714285, 30.047619047619047, 17.448979591836736] | 2 | {'Service options': ['No-contact delivery', 'Delivery', 'In-store shopping'], 'Payments': ['Credit cards', 'Debit cards', 'NFC mobile payments', 'Credit cards']} | https://www.tas-helat.com | Asia/Riyadh | [['prices', 12]] | ['https://lh5.googleusercontent.com/p/AF1QipNJS1Dwr_d_k2-nvcBSrGLQNVvqIT6YA9h_AzXx=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOyG9rhcWW1PGuOxxsDo8KC9ghNQt22Kqy1q-xv=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMc1O1UBXZbr6MVtBEwgmPhmiWL0wKDC0rt46sN=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipP72I3kcYNm-8AlXwijl1O1vYo5SCMHdXlKE-Ip=w203-h360-k-no'] | 2023-07-03 | ['Supermarket'] | ['In-store shopping', 'Delivery'] | 1 | sahel | |
2461e1c1f5ea69800f9ba7f62a9720b23f214926d93ff6cab305fe579eaadf78 | Sahel Market - سوق سهل | 24.6082295 | 46.666218499999999 | Sahel Market - سوق سهل, 4225 الشيخ عبدالعزيز بن عبدالله بن باز، Dhahrat Al Badi'ah, Riyadh 12781, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Sahel+Market+-+%D8%B3%D9%88%D9%82+%D8%B3%D9%87%D9%84%E2%80%AD/data=!4m2!3m1!1s0x3e2f1aca0f639f4b:0xa678e657e913fdc!10m1!1e1 | 41 | 5 Photos | +966 53 389 4552 | gas station | 25.966666666666669 | above average visitation | [14.941176470588236, 11.529411764705882, 5.647058823529412, 16.058823529411764, 32.64705882352941, 13.588235294117647, 4.235294117647059] | [0.0, 4.809523809523809, 30.102040816326532] | 3.5 | {'Service options': ['No-contact delivery', 'Delivery', 'In-store shopping'], 'Payments': ['Credit cards']} | https://www.tas-helat.com | Asia/Riyadh | [['price', 4]] | ['https://lh5.googleusercontent.com/p/AF1QipO1H_vkcGEJG9UHUBdj0Ehe3XjWPqB-pvQr5YI=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNhc_GS5KSuNjbjda2iAbhSPBZWKi1WIS_5aSj1=w203-h200-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOKFCgiS-5eGwVH2JT0roCqz58tyv3nNMBpz8a5=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipP3QC2cATvimTjvETT5dy3P3KZxNeWUIesMo2aG=w203-h152-k-no'] | 2023-07-03 | ['Grocery store'] | ['In-store shopping', 'Delivery'] | 1 | sahel | |
05e5c7ca0148df39da5c2e8ee46ad538dec9545852e933eea3ed51116ef619d4 | Naft | 24.4997501 | 39.624862899999997 | FJXF+WW5 Naft, King Abdullah Branch Rd, Bani Harithah, Al Madinah Al Munawwarah 42313, Saudi Arabia | Saudi Arabia | Al Madinah Region | Medina | https://www.google.com/maps/place/Naft/data=!4m2!3m1!1s0x15bdbe719f3e3db5:0x25d3aa5bb4ad67fd!10m1!1e1 | 712 | 41 Photos | +966 54 320 9965 | gas station | 51.613095238095227 | above average visitation | [60.8235294117647, 54.588235294117645, 59.64705882352941, 59.529411764705884, 56.470588235294116, 60.8235294117647, 55.588235294117645] | [35.142857142857146, 47.142857142857146, 79.75510204081633] | 3.9 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://naft.com.sa | Asia/Riyadh | [['hygiene', 12], ['grandmother', 9], ['workers', 6], ['bass', 5], ['quality of service', 5], ['car wash', 5], ['total station', 4], ['groceries', 4], ['petroleum', 4], ['mattress', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMXa3HVfn0o9s5mzJz0CXKiYxHh5YXTNafGrRy7=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMBgez06-6XCcCJAQMAOFws9uHFxDBqq6ZqCMJR=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN-3G48mmUaRRWMLq3_1ciG3JgN11BtRWejO_ys=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOsZXBkbME9TzaTCvYMiydod6oA5cpsBESZgLOT=w203-h360-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | naft | ||
1483a9b83d666c46abfcbde815624009d6ba8deb02d576712531f887413b7acd | Aldrees | 27.001693199999998 | 49.655531099999997 | Aldrees, طريق ابو علي، Jubail City Center, Al Jubail 35712, Saudi Arabia | Saudi Arabia | Eastern Region | Jubail | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x3e350a6da772d4a3:0xc93a4831f472b73b!10m1!1e1 | 367 | 59+ Photos | +966 9200 02667 | gas station | 29.121339840283941 | above average visitation | [40.94117647058823, 29.823529411764707, 29.823529411764707, 39.64705882352941, 41.88235294117647, 39.64705882352941, 44.294117647058826] | [17.114285714285714, 23.404761904761905, 61.59183673469388] | 3.9 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.aldrees.com | Asia/Riyadh | [['car wash', 9], ['petromin corporation', 6], ['supermarket', 6], ['ATM', 5], ['masjid', 5], ['coffee', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipPUfRkkPPR25-mKa7sdP8GkrzBtfU6wb1cGvlLb=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMyzIbols9xIn-BmPg4JZB00GDI0y2uyRHvSAvt=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOdSmsuf76mkd68UOr0PyOdoh0-PPCGFQyYjkgg=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMYCzA8lRrsUwMRBNezKBYdUnR_zphY1dUhCzTV=w205-h100-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
56eab3903fae9e3876dc2c00927bd88477d6947c436170f70566d28853c49c3a | Aldrees | 21.521330800000001 | 39.185875099999997 | Aldrees, 7167 Khaled Ibn Al Walid, Ash Sharafiyah District, Jeddah 23216, Saudi Arabia | Saudi Arabia | Makkah Region | Jeddah | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x15c3cfc88407efcf:0xf0c4af7469bef89f!10m1!1e1 | 557 | 44 Photos | +966 9200 02667 | gas station | 45.161231884057983 | above average visitation | [69.3529411764706, 53.64705882352941, 60.470588235294116, 59.470588235294116, 29.11764705882353, 51.05882352941177, 70.23529411764706] | [30.65714285714286, 51.69047619047619, 71.65306122448979] | 3.9 | {'Accessibility': ['Wheelchair-accessible entrance'], 'Offerings': ['Diesel fuel']} | http://www.aldrees.com | Asia/Riyadh | [['maintenance', 4], ['speed', 4], ['space', 4], ['computer', 3], ['grandmother', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMGXNLHdSILpgi90inCCHseRdL5U8PfCwH-ZbS4=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMGn0zpd69heCSS4ioXTk_wr0gN7aWXC7DMH1Gv=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPqBeufNP1FCP85JJfwUW3ZBmup4IQokXAt2vs1=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPD40G5KLzqpgMN1tkit9AboANyzxoyaZu5KAz6=w203-h270-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
b1c846b555203d7b715cc15ec6ccd4cffdd83dc4c111373d047ea1c242dca675 | Aldrees | 24.4405374 | 39.515291499999996 | Aldrees, Thabit ibn Khalid ibn Al Nu'man Branch Rd, Ad Difa, Al Madinah Al Munawwarah 42375, Saudi Arabia | Saudi Arabia | Al Madinah Region | Medina | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x15bdc7bd0f0bd287:0x64184ba68e14a773!10m1!1e1 | 566 | 52+ Photos | +966 9200 02667 | gas station | 56.458333333333329 | highly visited | [63.470588235294116, 58.94117647058823, 56.0, 59.470588235294116, 54.1764705882353, 61.23529411764706, 71.70588235294117] | [45.57142857142857, 51.142857142857146, 76.89795918367346] | 3.6 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.aldrees.com | Asia/Riyadh | [['working class', 10], ['maintenance', 6], ['hygiene', 5], ['visa', 4], ['petroleum', 4], ['diesel', 4], ['space', 4], ['buoy', 3], ['groceries', 3], ['grandmother', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipPwA3rWQ5JjfHtqbRmkUPks9JcUXsErYb5xfl7B=w205-h100-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMQe3tVx9jwYnPzs3s5ZH9neGozP0Mes2ocOK1l=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPHgdlyPpcO0kigaWyCgarSJUzVe4Y0OsLxAc8w=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPPIcRHSdq3zqoVwIkhfCHN5EKBKp4R-PxONijY=w203-h152-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
3ef63025eeb7804ce536488867d6df110f790e294972ae9a2062a4cb120b5641 | Aldrees | 21.623858899999998 | 39.153137800000003 | Aldrees, Al-Rehab, Jeddah 23526, Saudi Arabia | Saudi Arabia | Makkah Region | Jeddah | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x15c3db668d0d9b51:0xb8c1ffcca3710f5f!10m1!1e1 | 388 | 16 Photos | +966 9200 02667 | gas station | 43.363095238095241 | above average visitation | [66.23529411764706, 47.76470588235294, 62.0, 67.41176470588235, 38.11764705882353, 44.411764705882355, 62.11764705882353] | [32.94285714285714, 49.76190476190476, 69.9795918367347] | 4.0999999999999996 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.aldrees.com | Asia/Riyadh | [['grandmother', 8], ['hygiene', 6], ['maintenance', 4], ['company', 4], ['workers', 4], ['surveillance', 3], ['course', 3], ['evaluation', 3], ['website', 3], ['restaurant', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipOmpjf_6Nb2lWWaKvLFhJJprUGROvqmGPsnFiky=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMEPyF7ZKsjfJ9YlsPTfwiiex9gGL5sfnTSQGxd=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOvlwJ2f6AvqE1uRE5tjh7DxhNJX4pbJtt3ioVI=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPRI7sYWS84-D8nqcfu7103AFty8s376yI6Dm0i=w203-h360-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
52749caef2d2ac53b35a22ad42a5a106ad5c8e516a32a80b622b7db333b957fe | Liter Gas Station | محطة لتر | 17.741470100000001 | 42.2825025 | P7RJ+FXW Liter Gas Station | محطة لتر, العام، المثلث، الدرب 89734 P7RJ+JR الدرب الدرب 89734, Ad Darb 89734, Saudi Arabia | Saudi Arabia | Jazan Region | Al Darb | https://www.google.com/maps/place/Liter+Gas+Station+%7C+%D9%85%D8%AD%D8%B7%D8%A9+%D9%84%D8%AA%D8%B1%E2%80%AD/data=!4m2!3m1!1s0x15e321deb9104583:0x683e8a6fdc592bd0!10m1!1e1 | 641 | 44+ Photos | +966 11 217 9020 | gas station | 55.613095238095241 | highly visited | [60.35294117647059, 53.1764705882353, 51.76470588235294, 66.58823529411765, 65.11764705882354, 64.23529411764706, 61.411764705882355] | [40.22857142857143, 51.142857142857146, 79.10204081632654] | 4.2 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.litergroup.com | Asia/Riyadh | [['hygiene', 20], ['grandmother', 19], ['space', 8], ['supermarket', 7], ['mosque', 6], ['organized', 5], ['mattress', 5], ['restaurant', 5], ['triangle', 3], ['period', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipPRyP2ft9eSIQwNGmqYp_2DPjaj8ELTDAOq2PiI=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOF6SyBD4b8Dg9UZlcJYlINE77G216IgB0sHVdw=w203-h360-k-no', 'https://lh5.googleusercontent.com/p/AF1QipP4t2NQQl33zQR_llXl4mFbFySZamBQiIs3qAPs=w214-h100-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMPa2dfcYdh6m-EQQbu8vUyo6j2Om_fTYpsxY6J=w214-h100-k-no'] | 2023-07-03 | ['Petrol station'] | 0 | |||
363c4e530420208e0a90e555b892a8481de6e573d80ece5ac1bd4ef861bdb49a | محطة بترو ون|Petro One | 21.583959400000001 | 39.1968763 | محطة بترو ون|Petro One، 5805، حي الربوة،، 6470،, Jeddah 23448, Saudi Arabia | Saudi Arabia | Makkah Region | Jeddah | https://www.google.com/maps/place/%D9%85%D8%AD%D8%B7%D8%A9+%D8%A8%D8%AA%D8%B1%D9%88+%D9%88%D9%86%7CPetro+One%E2%80%AD/data=!4m2!3m1!1s0x15c3d13e6ddde8f5:0x1c4809bce6e62a65!10m1!1e1 | 172 | 87+ Photos | +966 12 601 2122 | gas station | 39.142857142857153 | above average visitation | [52.1764705882353, 47.294117647058826, 56.64705882352941, 75.94117647058823, 24.058823529411764, 56.94117647058823, 47.470588235294116] | [19.428571428571427, 47.54761904761905, 71.59183673469387] | 4.3 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Car wash', 'Diesel fuel', 'Ethanol-free petrol', 'Full service fuel', 'Oil change'], 'Amenities': ['Gender-neutral toilets', 'Mechanic', 'Toilets'], 'Payments': ['Debit cards', 'NFC mobile payments', 'Credit cards']} | https://petroone.com.sa | Asia/Riyadh | [['hygiene', 6], ['organized', 3], ['maintenance', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipNY32UeHafG-8rvW4qn0BUMw1j8GHVauip-mOFB=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN7AS7ifF2N6qK7TLd3OrCNZfdYmMt6IUXEmYrA=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNk1PiRHRvmcm1jZFpEmT6b4lsLipuZWu6ceO9h=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMHvLY4zDNXohrYVkRElnTk7bUvM-6PVuzedVlj=w203-h202-k-no'] | 2023-07-03 | ['gas station', 'alternative fuel station', 'business complex'] | 0 | |||
dbc191fb495322155c481ef716a9a64cfa9e6db1dda11fc5dc31f18b5bc11d0d | Aldrees | 26.373885399999999 | 50.178550100000002 | Aldrees, King Saud Bin Abdulaziz Rd, Al Safa, Al Khobar 34222, Saudi Arabia | Saudi Arabia | Eastern Region | Qatif | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x3e49e58685058701:0x3f8553627e2db43e!10m1!1e1 | 1255 | 94+ Photos | +966 9200 02667 | gas station | 28.833333333333329 | above average visitation | [47.411764705882355, 44.529411764705884, 43.64705882352941, 45.76470588235294, 10.764705882352942, 27.58823529411765, 56.94117647058823] | [33.714285714285715, 48.904761904761905, 31.551020408163264] | 3.9 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.aldrees.com | Asia/Riyadh | [['car wash', 22], ['grocery', 20], ['diesel', 14], ['working class', 14], ['sideboard', 10], ['hygiene', 8], ['mosque', 6], ['supermarket', 5], ['ATM', 5], ['tires', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipP3qtbagZU_Muz2XIK6J42WzjMzxcMA1TIjUZK8=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOXuSMXhi-ifUQKRv2Q4bos6Zlitf6bHnZcraQK=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM1EjixmP3w9_Q3ybmj9sr5XTX-GIzk0g4YlLSR=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOlDX4sEzCKs0c8bDNlGzOkbzSEdairRflQDl9S=w203-h270-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
e3fa34c830cd6d3e0d088deb5f7cb48216c3f1539d7d913dfb0b453676463b75 | Khonaini Petroleum Services 8 | 26.929504900000001 | 49.716197899999997 | WPH8+RF4 Khonaini Petroleum Services 8, الشارع التجاري، Alhamra, Al Jubail 35419, Saudi Arabia | Saudi Arabia | Eastern Region | Jubail | https://www.google.com/maps/place/Khonaini+Petroleum+Services+8/data=!4m2!3m1!1s0x3e35985ed6d03629:0x7126c308fafa32ae!10m1!1e1 | 306 | 23 Photos | +966 13 362 1876 | gas station | 27.698498964803321 | above average visitation | [51.11764705882353, 34.23529411764706, 38.294117647058826, 39.529411764705884, 23.0, 34.0, 38.529411764705884] | [11.942857142857143, 25.238095238095237, 59.83673469387755] | 3.7 | {'Offerings': ['Diesel fuel'], 'Amenities': ['Toilets']} | http://www.khonaini.com | Asia/Riyadh | [['groceries', 8], ['clothes', 6], ['website', 5], ['supermarket', 4], ['burger', 4], ['car wash', 4], ['pay', 4], ['space', 4], ['area', 3], ['trade', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipOw88aPm_aJ2Z8u5NLAO7gWgeDbwIHRt3kLsIDK=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOr6m1yxPXns-Fp1w-LRUYO2NgopLhMOw7NNfOA=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOF-d79orxdDJwGoqyysSrRjW-uyJh-GoV7DzU0=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMoCcpSanVO0x-8kQJvF9SOPafwMeE9DPj7Ms3Y=w203-h360-k-no'] | 2023-07-03 | ['Petrol station'] | 0 | |||
33c79f20c51cbe7933bd8d77bee9fee123ef5e96ed5f27f74837756339e96e46 | Aldrees | 24.745563499999999 | 46.580011200000001 | Aldrees, King Fahad Rd, Al Faisaliyah, Diriyah 13712, Saudi Arabia | Saudi Arabia | Riyadh Region | Ad-Diriyah | https://www.google.com/maps/place/Aldrees/data=!4m2!3m1!1s0x3e2ee19c363c8055:0x642b434912194c17!10m1!1e1 | 872 | 50+ Photos | +966 9200 02667 | gas station | 65.732142857142847 | highly visited | [79.17647058823529, 73.76470588235294, 75.17647058823529, 81.23529411764706, 65.11764705882354, 78.41176470588235, 79.23529411764706] | [63.714285714285715, 76.95238095238095, 80.57142857142857] | 3.9 | {'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible toilet'], 'Offerings': ['Diesel fuel'], 'Amenities': ['Mechanic', 'Toilets']} | http://www.aldrees.com | Asia/Riyadh | [['hiring', 10], ['hygiene', 10], ['groceries', 9], ['grandmother', 9], ['car wash', 8], ['working class', 6], ['space', 6], ['mechanic', 5], ['ATM', 5], ['quality of service', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMxi3b2AzkIsPs03hDPTs8DJQHULmojFUMqJeXn=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPzLDJqG7f4PShFJALdB_ISTp-9L_RlWpU8orgV=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPnR0wU2c4TXpEC78K5xMDJDadc4Yfl2mO4Y0Y1=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNXOfqHklfdY2f1UPTL-UY8fq-dnDMx-TtB3Dlr=w203-h360-k-no'] | 2023-07-03 | ['Petrol station'] | 1 | aldrees | ||
