- Point of Interest
Description

The Hotels and Accommodation Establishments POI dataset for Turkey comprises an extensive compilation of 50,842 hotels and lodging options. This dataset offers a wealth of valuable information for various industry applications, focusing specifically on the hospitality sector.
Scope and Diversity: Encompassing a wide range of accommodation options, this dataset provides insights into diverse lodging types including luxury hotels, boutique inns, budget motels, resorts, and more. With comprehensive coverage, it facilitates strategic decisions and analyses within the hospitality industry.
Categorization and Attributes: The dataset employs sophisticated categorization techniques to classify accommodations by type, subtype, location, and attributes. While type categorization broadly distinguishes hotels and accommodation establishments, subtypes provide nuanced classifications such as star ratings or unique features. Location data is provided in the form of precise latitude and longitude coordinates, facilitating accurate mapping and navigation. Additionally, the dataset furnishes an array of attributes, encompassing essential details such as contact information, operational hours, guest ratings, reviews, and pertinent data that contribute to informed decision-making processes.
Use Cases:
- Market Analysis: Researchers can utilize this dataset to analyze the distribution of gas stations across different regions and assess market competition.
- Urban Planning: City planners can employ this dataset to understand the distribution of essential services like gas stations in various areas, aiding in urban development.
- Business Insights: Businesses can leverage the dataset’s attributes, such as review counts and operational hours, to gain insights into consumer preferences and optimize their strategies.
- Tourism Planning: The dataset can assist in tourism planning by identifying gas stations near tourist attractions, ensuring convenience for travelers.
Dataset Overview: Containing data on 50,842 hotels and accommodation establishments within Turkey, this dataset offers a comprehensive view of the accommodation establishments landscape in the country. Each entry includes vital information such as the establishment’s name, address, contact details, website link, review counts, and 20 additional attributes.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
NAICS Code |
|
6 |
Price Range |
|
7 |
Traffic Trends |
Visitor traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
PLACE_ID | POI_NAME | WEBSITE | LAT | LNG | PRICE_RANGE_ICONS | REVIEWS_NO | PRICE_RANGE | HOURS | PHOTOS | PHONE | RESERVATIONS | TRAFFIC | ADDRESS_TEXT | IS_CLOSED | TAGS1 | TAGS2 | TAGS3 | TAGS4 | TAGS5 | NAICS_CODE | PARENT | CATEG_2 | CATEG_3 | CATEG_4 | CATEG_5 | PROVINCE | DISTRICT | COLLECTION_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522e05f2cf45e13bf0a3ab9ded00596598991966e2dbb4bc61721164b8afffdc | Toki Housing Incek | https://www.incekvadikonutlari.com | 39.8221077 | 32.7074341 | 406 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | +90 312 461 02 70 | İncek, Toki Housing Incek, Giriş İncek Mahallesi 3648. Cad. T2-3 Blok İncek TOKİ Konutları, 06830 Gölbaşı/Ankara, Türkiye | Housing development | Housing cooperative | 236118 | ConstructionT | Construction of BuildingsT | Residential Building ConstructionT | Residential Building ConstructionT | Residential Remodelers | ANKARA | GOLBASI | 4/25/2023 | |||||||||
7e0dc28d23131480b8f0f3fd965d38db49722751e667290f2d5e30f2a6b5b19d | Tasarıevi | https://www.tasarievi.com | 40.222931 | 28.9723737 | 2 | {'Monday': '9\u202fAM–7\u202fPM', 'Tuesday': '9\u202fAM–7\u202fPM', 'Wednesday': '9\u202fAM–7\u202fPM', 'Thursday': '9\u202fAM–7\u202fPM', 'Friday': '9\u202fAM–7\u202fPM', 'Saturday': '9\u202fAM–7\u202fPM', 'Sunday': 'Closed'} | 40 Photos | +90 224 452 32 11 | Cumhuriyet, Tasarıevi, No:2, Fırat Sk. Pera Plaza Çarşı, 16140 Nilüfer/Bursa, Türkiye | Home goods store | 449129 | Retail TradeT | Furniture, Home Furnishings, Electronics, and Appliance Retailers | Furniture and Home Furnishings Retailers | Home Furnishings Retailers | All Other Home Furnishings Retailers | BURSA | NILUFER | 4/25/2023 | |||||||||
67064e624ceb227e5294d999de3712455537e43d0377fe7e5f10ff18068e75ae | MK TEKSTİL OTEL | https://www.mktekstil.com.tr | 37.816682 | 29.063658 | 5 | {'Monday': '8:30\u202fAM–6:30\u202fPM', 'Tuesday': '8:30\u202fAM–6:30\u202fPM', 'Wednesday': '8:30\u202fAM–6:30\u202fPM', 'Thursday': '8:30\u202fAM–6:30\u202fPM', 'Friday': '8:30\u202fAM–6:30\u202fPM', 'Saturday': '8:30\u202fAM–12:30\u202fPM', 'Sunday': 'Closed'} | +90 532 237 84 04 | Akçeşme, MK TEKSTİL OTEL, 2016. Sk. NO 7, 20020 Merkezefendi/Denizli, Türkiye | Hotel supply store | 423440 | Wholesale TradeT | Merchant Wholesalers, Durable Goods | Professional and Commercial Equipment and Supplies Merchant Wholesalers | Other Commercial Equipment Merchant Wholesalers | Other Commercial Equipment Merchant Wholesalers | DENIZLI | MERKEZEFENDI | 4/25/2023 | ||||||||||
abf8a40f1960002cb8f49dbb0142170696968d0d7c4832cdd13d7d6a78e6d46c | Unlimited Villa 2 Kalkan | https://www.unlimitedvillas.com | 36.2701567 | 29.4065318 | 1 | {'Monday': '12\u202fAM–11:30\u202fPM', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | 5 Photos | +90 533 338 50 52 | Kalkan, Unlimited Villa 2 Kalkan, Gürgen Sk. No:45, 07580 Kaş/Antalya, Türkiye | Villa | 721211 | Accommodation and Food ServicesT | AccommodationT | RV (Recreational Vehicle) Parks and Recreational CampsT | RV (Recreational Vehicle) Parks and Recreational CampsT | RV (Recreational Vehicle) Parks and Campgrounds | ANTALYA | KAS | 4/25/2023 | |||||||||
bee0268624663568064e3a8627a1c871b86f73bd9def1bb44082042ac402e3c8 | Sumerian Swimming Pool and Fitness Center | https://www.sporaskayseri.com | 38.734536 | 35.476552 | 882 | {'Monday': '8:30\u202fAM–9:30\u202fPM', 'Tuesday': '8:30\u202fAM–9:30\u202fPM', 'Wednesday': '8:30\u202fAM–9:30\u202fPM', 'Thursday': '8:30\u202fAM–9:30\u202fPM', 'Friday': '8:30\u202fAM–9:30\u202fPM', 'Saturday': '8:30\u202fAM–9:30\u202fPM', 'Sunday': '12–6\u202fPM'} | +90 4442899 | [[7, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 0, '', '', '8\u202fAM', None, '6a'], [9, 0, '', '', '9\u202fAM', None, '9a'], [10, 0, '', '', '10\u202fAM', None, '9a'], [11, 0, '', '', '11\u202fAM', None, '9a'], [12, 26, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 37, 'Usually not too busy', '', '1\u202fPM', None, '12p'], [14, 46, 'Usually not too busy', '', '2\u202fPM', None, '12p'], [15, 50, 'Usually a little busy', '', '3\u202fPM', None, '3p'], [16, 48, 'Usually not too busy', '', '4\u202fPM', None, '3p'], [17, 42, 'Usually not too busy', '', '5\u202fPM', None, '3p'], [18, 0, '', '', '6\u202fPM', None, '6p'], [19, 0, '', '', '7\u202fPM', None, '6p'], [20, 0, '', '', '8\u202fPM', None, '6p'], [21, 0, '', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [1, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 3, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 11, 'Usually not busy', '', '9\u202fAM', None, '9a'], [10, 20, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 30, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 39, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 46, 'Usually not too busy', '', '1\u202fPM', None, '12p'], [14, 50, 'Usually a little busy', '', '2\u202fPM', None, '12p'], [15, 55, 'Usually a little busy', '', '3\u202fPM', None, '3p'], [16, 65, 'Usually a little busy', '', '4\u202fPM', None, '3p'], [17, 81, 'Usually as busy as it gets', '', '5\u202fPM', None, '3p'], [18, 97, 'Usually as busy as it gets', '', '6\u202fPM', None, '6p'], [19, 100, 'Usually as busy as it gets', '', '7\u202fPM', None, '6p'], [20, 83, 'Usually as busy as it gets', '', '8\u202fPM', None, '6p'], [21, 55, 'Usually a little busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [2, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 16, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 23, 'Usually not too busy', '', '9\u202fAM', None, '9a'], [10, 29, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 34, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 37, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 41, 'Usually not too busy', '', '1\u202fPM', None, '12p'], [14, 48, 'Usually not too busy', '', '2\u202fPM', None, '12p'], [15, 60, 'Usually a little busy', '', '3\u202fPM', None, '3p'], [16, 76, 'Usually a little busy', '', '4\u202fPM', None, '3p'], [17, 91, 'Usually as busy as it gets', '', '5\u202fPM', None, '3p'], [18, 97, 'Usually as busy as it gets', '', '6\u202fPM', None, '6p'], [19, 91, 'Usually as busy as it gets', '', '7\u202fPM', None, '6p'], [20, 73, 'Usually a little busy', '', '8\u202fPM', None, '6p'], [21, 50, 'Usually a little busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [3, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 9, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 16, 'Usually not busy', '', '9\u202fAM', None, '9a'], [10, 28, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 42, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 54, 'Usually a little busy', '', '12\u202fPM', None, '12p'], [13, 57, 'Usually a little busy', '', '1\u202fPM', None, '12p'], [14, 53, 'Usually a little busy', '', '2\u202fPM', None, '12p'], [15, 48, 'Usually not too busy', '', '3\u202fPM', None, '3p'], [16, 51, 'Usually a little busy', '', '4\u202fPM', None, '3p'], [17, 61, 'Usually a little busy', '', '5\u202fPM', None, '3p'], [18, 72, 'Usually a little busy', '', '6\u202fPM', None, '6p'], [19, 77, 'Usually a little busy', '', '7\u202fPM', None, '6p'], [20, 70, 'Usually a little busy', '', '8\u202fPM', None, '6p'], [21, 53, 'Usually a little busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [4, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 11, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 18, 'Usually not busy', '', '9\u202fAM', None, '9a'], [10, 26, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 35, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 43, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 49, 'Usually not too busy', '', '1\u202fPM', None, '12p'], [14, 56, 'Usually a little busy', '', '2\u202fPM', None, '12p'], [15, 64, 'Usually a little busy', '', '3\u202fPM', None, '3p'], [16, 74, 'Usually a little busy', '', '4\u202fPM', None, '3p'], [17, 82, 'Usually as busy as it gets', '', '5\u202fPM', None, '3p'], [18, 84, 'Usually as busy as it gets', '', '6\u202fPM', None, '6p'], [19, 76, 'Usually a little busy', '', '7\u202fPM', None, '6p'], [20, 58, 'Usually a little busy', '', '8\u202fPM', None, '6p'], [21, 37, 'Usually not too busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [5, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 11, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 17, 'Usually not busy', '', '9\u202fAM', None, '9a'], [10, 23, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 29, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 34, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 40, 'Usually not too busy', '', '1\u202fPM', None, '12p'], [14, 46, 'Usually not too busy', '', '2\u202fPM', None, '12p'], [15, 55, 'Usually a little busy', '', '3\u202fPM', None, '3p'], [16, 66, 'Usually a little busy', '', '4\u202fPM', None, '3p'], [17, 77, 'Usually a little busy', '', '5\u202fPM', None, '3p'], [18, 83, 'Usually as busy as it gets', '', '6\u202fPM', None, '6p'], [19, 80, 'Usually as busy as it gets', '', '7\u202fPM', None, '6p'], [20, 68, 'Usually a little busy', '', '8\u202fPM', None, '6p'], [21, 49, 'Usually not too busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0], [6, [[6, 0, '', '', '6\u202fAM', None, '6a'], [7, 0, '', '', '7\u202fAM', None, '6a'], [8, 10, 'Usually not busy', '', '8\u202fAM', None, '6a'], [9, 16, 'Usually not busy', '', '9\u202fAM', None, '9a'], [10, 24, 'Usually not too busy', '', '10\u202fAM', None, '9a'], [11, 34, 'Usually not too busy', '', '11\u202fAM', None, '9a'], [12, 45, 'Usually not too busy', '', '12\u202fPM', None, '12p'], [13, 59, 'Usually a little busy', '', '1\u202fPM', None, '12p'], [14, 73, 'Usually a little busy', '', '2\u202fPM', None, '12p'], [15, 85, 'Usually as busy as it gets', '', '3\u202fPM', None, '3p'], [16, 92, 'Usually as busy as it gets', '', '4\u202fPM', None, '3p'], [17, 92, 'Usually as busy as it gets', '', '5\u202fPM', None, '3p'], [18, 84, 'Usually as busy as it gets', '', '6\u202fPM', None, '6p'], [19, 69, 'Usually a little busy', '', '7\u202fPM', None, '6p'], [20, 51, 'Usually a little busy', '', '8\u202fPM', None, '6p'], [21, 33, 'Usually not too busy', '', '9\u202fPM', None, '9p'], [22, 0, '', '', '10\u202fPM', None, '9p'], [23, 0, '', '', '11\u202fPM', None, '9p']], 0]] | Barbaros, Sumerian Swimming Pool and Fitness Center, Kaldırım Cd. No:10, 38000 Kocasinan/Kayseri, Türkiye | Sports complex | Gym | Public swimming pool | 713940 | Arts, Entertainment, and RecreationT | Amusement, Gambling, and Recreation IndustriesT | Other Amusement and Recreation IndustriesT | Fitness and Recreational Sports CentersT | Fitness and Recreational Sports Centers | KAYSERI | KOCASINAN | 4/25/2023 | |||||||
