- Point of Interest
Description

The Hotels and Accommodation Establishments POI dataset for Saudi Arabia comprises an extensive compilation of 22,985 hotels and lodging options. This dataset offers a wealth of valuable information for various industry applications, focusing specifically on the hospitality sector.
Scope and Diversity: Encompassing a wide range of accommodation options, this dataset provides insights into diverse lodging types including luxury hotels, boutique inns, budget motels, resorts, and more. With comprehensive coverage, it facilitates strategic decisions and analyses within the hospitality industry.
Categorization and Attributes: The dataset employs sophisticated categorization techniques to classify accommodations by type, subtype, location, and attributes. While type categorization broadly distinguishes hotels and accommodation establishments, subtypes provide nuanced classifications such as star ratings or unique features. Location data is provided in the form of precise latitude and longitude coordinates, facilitating accurate mapping and navigation. Additionally, the dataset furnishes an array of attributes, encompassing essential details such as contact information, operational hours, guest ratings, reviews, and pertinent data that contribute to informed decision-making processes.
Use Cases:
- Market Analysis: Researchers can utilize this dataset to analyze the distribution of gas stations across different regions and assess market competition.
- Urban Planning: City planners can employ this dataset to understand the distribution of essential services like gas stations in various areas, aiding in urban development.
- Business Insights: Businesses can leverage the dataset’s attributes, such as review counts and operational hours, to gain insights into consumer preferences and optimize their strategies.
- Tourism Planning: The dataset can assist in tourism planning by identifying gas stations near tourist attractions, ensuring convenience for travelers.
Dataset Overview: Containing data on 22,985 hotels and accommodation establishments within Saudi Arabia, this dataset offers a comprehensive view of the accommodation establishments landscape in the country. Each entry includes vital information such as the establishment’s name, address, contact details, website link, review counts, and 20 additional attributes.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
NAICS Code |
North American Industry Classification System code |
6 |
Price Range |
The price range of the services provided by the point of interest |
7 |
Traffic Trends |
Visitor traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
PLACE_ID | POI_NAME | WEBSITE | LAT | LNG | REVIEWS_NO | PRICE_RANGE_ICONS | PHOTOS | PHONE | ADDRESS_TEXT | TAGS1 | TAGS2 | TAGS3 | TAGS4 | TAGS5 | NAICS_CODE | PARENT | CATEG_2 | CATEG_3 | CATEG_4 | CATEG_5 | COUNTRY | PROVINCE | COLLECTION_DATE | RATE | LINK | HOTEL_RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a18a252c89a5a243230922ae2e2a10c6bce4dc9ba455d72e0159bcedfdc5f0b9 | Dara Al Rayyan | https://www.dara.sa.com | 24.7183679 | 46.7719627 | 149 | 261+ Photos | +966 53 679 3330 | Dara Al Rayyan, الشيخ عبدالله أبابطين، Ar Rayyan, Riyadh 21511, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 4.3 | https://search.google.com/local/reviews?placeid=ChIJ8ZkxU_wBLz4R8_xY9mXRHEA&q=Dara+Al+Rayyan+near+,+%D8%A7%D9%84%D8%B4%D9%8A%D8%AE+%D8%B9%D8%A8%D8%AF%D8%A7%D9%84%D9%84%D9%87+%D8%A3%D8%A8%D8%A7%D8%A8%D8%B7%D9%8A%D9%86%D8%8C+Ar+Rayyan,+Riyadh+21511,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
fdc687f5becb968a06d96561f0298c3ff76ca454d6dc11a978ff7cacbebfd985 | Sofitel Al Khobar The Corniche | https://www.all.accor.com | 26.2767551 | 50.2197685 | 10605 | 6799+ Photos | +966 13 881 7000 | Sofitel Al Khobar The Corniche, South Corniche Rd, 26, Al Khobar 31952, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ash Sharqiyah | 3/15/2023 | 4.5 | https://search.google.com/local/reviews?placeid=ChIJt0tLhLLpST4RhUcD26PS61k&q=Sofitel+Al+Khobar+The+Corniche+near+,+South+Corniche+Rd,+26,+Al+Khobar+31952,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 5-star hotel | |||||
a78cebf7c2e6aa1973c6e478df1b04605c6f7459bc70ac5b7b47c037b103731d | Mövenpick Hotel Jeddah | https://www.movenpick.com | 21.5352518 | 39.1792814 | 6632 | 3587+ Photos | +966 12 667 6655 | Mövenpick Hotel Jeddah، Al Madinah Munawarah Road Adjacent To Mohammed Al Taweel, Street, Jeddah 21451, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Makkah | 3/15/2023 | 4.3 | https://search.google.com/local/reviews?placeid=ChIJJ4bzoN7PwxURrcdDhYPkygE&q=M%C3%B6venpick+Hotel+Jeddah+near+%D8%8C+Al+Madinah+Munawarah+Road+Adjacent+To+Mohammed+Al+Taweel,+Street,+Jeddah+21451,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
87f3f40e97a85049031e1699d123cfa363da4d29c1419dc172466c0f6f77484a | Hawthorn Suites by Wyndham Al Khobar | https://www.wyndhamhotels.com | 26.287158 | 50.21841 | 742 | 800+ Photos | +966 13 899 6111 | Hawthorn Suites by Wyndham Al Khobar, Prince Majed St, Al Khobar Al Shamalia, Al Khobar 34427, Saudi Arabia | Hotel | Extended stay hotel | Inn | Motel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ash Sharqiyah | 3/15/2023 | 3.5 | https://search.google.com/local/reviews?placeid=ChIJ_58Ku8kpNj4RR0pCBvSIEpA&q=Hawthorn+Suites+by+Wyndham+Al+Khobar+near+,+Prince+Majed+St,+Al+Khobar+Al+Shamalia,+Al+Khobar+34427,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | ||
38dd619d527f3f7d4a82416ee0bb8bd7530a852d3c45ae137e44c70207dd4b24 | Vivienda Hotel Villas, Turki Al Awwal | https://www.vivienda.com.sa | 24.6867427 | 46.6636831 | 568 | 430+ Photos | +966 11 400 2200 | Vivienda Hotel Villas, Turki Al Awwal، شارع أم الحمام، Ash Sharqi، Prince Turki Ibn Abdulaziz Al Awwal Road, Riyadh Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 4.2 | https://search.google.com/local/reviews?placeid=ChIJc1xRHskcLz4R7Y1tWFsbGA8&q=Vivienda+Hotel+Villas,+Turki+Al+Awwal+near+%D8%8C+%D8%B4%D8%A7%D8%B1%D8%B9+%D8%A3%D9%85+%D8%A7%D9%84%D8%AD%D9%85%D8%A7%D9%85%D8%8C+Ash+Sharqi%D8%8C+Prince+Turki+Ibn+Abdulaziz+Al+Awwal+Road,+Riyadh+Saudi+Arabia&authuser=0&hl=en&gl=JP | 5-star hotel | |||||
4908dbc5bd9a53b29f824b8dcdd6d8ff286d1e518aac660134d63d39f77f9a0a | Park Inn by Radisson Najran | https://www.radissonhotels.com | 17.5682839 | 44.2304532 | 644 | 708+ Photos | +966 17 544 7800 | Park Inn by Radisson Najran, King Saud Road, Najran 66252, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Najran | 3/15/2023 | 4.1 | https://search.google.com/local/reviews?placeid=ChIJ8dv6StXc_hURSmeRUHppMEA&q=Park+Inn+by+Radisson+Najran+near+,+King+Saud+Road,+Najran+66252,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
413dd76c57df2ad5a28ee31dcfe04f96d6d6ad3304661df2098337dbad454224 | Taleen | https://www.taleen.com.sa | 24.81969 | 46.6425583 | 393 | 236+ Photos | +966 11 203 4970 | RJ9V+V2F Taleen, King Abdulaziz Rd, Alyasmin, Riyadh 13325, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 3.2 | https://search.google.com/local/reviews?placeid=ChIJwyf-FJDkLj4RE4oSZo0omZs&q=Taleen+near+RJ9V+V2F+,+King+Abdulaziz+Rd,+Alyasmin,+Riyadh+13325,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 2-star hotel | |||||
2cc43e0f4ba74e0c41a74a45bb27ce889acf37f0029f624d53aecb391c53ecb8 | Park Hyatt Jeddah – Marina, Club And Spa | https://www.hyatt.com | 21.5137467 | 39.1548018 | 10607 | 10296+ Photos | +966 12 263 9666 | Park Hyatt Jeddah – Marina, Club And Spa, Southern Corniche, Al Hamra District, Jeddah 21432, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Makkah | 3/15/2023 | 4.3 | https://search.google.com/local/reviews?placeid=ChIJub1G14DPwxURGrXMaIoOK8I&q=Park+Hyatt+Jeddah+%E2%80%93+Marina,+Club+And+Spa+near+,+Southern+Corniche,+Al+Hamra+District,+Jeddah+21432,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 5-star hotel | |||||
96345a9c48092a9c20e0b62a9d178bf0c394efe49ac65ecb0ded5e32b5d4c854 | Asoul Najed 2-Apart Hotel | https://www.asoul-hotels.com | 24.6685679 | 46.7223308 | 169 | 217+ Photos | +966 11 476 6499 | Asoul Najed 2-Apart Hotel, 6438، 4310 سنان بن عمرو، حي, Riyadh 12627, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 3.2 | https://search.google.com/local/reviews?placeid=ChIJVQKPC2kELz4RR_wIKXlt_Yg&q=Asoul+Najed+2-Apart+Hotel+near+,+6438%D8%8C+4310+%D8%B3%D9%86%D8%A7%D9%86+%D8%A8%D9%86+%D8%B9%D9%85%D8%B1%D9%88%D8%8C+%D8%AD%D9%8A,+Riyadh+12627,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel | |||||
6cfee3f06b9c3e783fb49d5af69160fa1cdad9bd8ab175c4898817de526e0427 | OYO 176 Hotel Safari Al Hada | https://www.oyorooms.com | 21.2787051 | 40.4043987 | 995 | 514+ Photos | +966 11 293 2743 | OYO 176 Hotel Safari Al Hada, Al Kheyf Street، Al Aziziyyah, Taif 26522, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Makkah | 3/15/2023 | 2.9 | https://search.google.com/local/reviews?placeid=ChIJM2s46k6J6RURASrHMJ-BGnU&q=OYO+176+Hotel+Safari+Al+Hada+near+,+Al+Kheyf+Street%D8%8C+Al+Aziziyyah,+Taif+26522,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 2-star hotel | |||||
99d73a22c17df36037004575032350c527ff9158831058413753ab060f319daf | Al Fayroz Shatta Hotel | https://www.shatta-hotels.com | 24.4718239 | 39.6124167 | 530 | 1203+ Photos | +966 14 829 0922 | FJC6+PXF Al Fayroz Shatta Hotel, زيد بن ثابت، Bada'ah, Al Madinah Al Munawwarah 42311, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Al Madinah | 3/15/2023 | 3.8 | https://search.google.com/local/reviews?placeid=ChIJv5TSLVW-vRURTmcmMXgpfbA&q=Al+Fayroz+Shatta+Hotel+near+FJC6+PXF+,+%D8%B2%D9%8A%D8%AF+%D8%A8%D9%86+%D8%AB%D8%A7%D8%A8%D8%AA%D8%8C+Bada'ah,+Al+Madinah+Al+Munawwarah+42311,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 2-star hotel | |||||
dbf0faeb51a074fddb7977f1f2d8409c4f2c711af9be90fc9f8d7dfb36e30335 | Hayat Redwa Hotel | https://www.hotelnicolle.com | 24.0870539 | 38.0741206 | 440 | 227+ Photos | +966 14 391 4567 | 33PF+RJH Hayat Redwa Hotel، طريق الملك عبدالعزيز-امام ميناء ينبع التجاري، ينبع البحر Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Al Madinah | 3/15/2023 | 3.8 | https://search.google.com/local/reviews?placeid=ChIJVVRn_O8FuRURZ-LvFJ08kW4&q=Hayat+Redwa+Hotel+near+33PF+RJH+%D8%8C+%D8%B7%D8%B1%D9%8A%D9%82+%D8%A7%D9%84%D9%85%D9%84%D9%83+%D8%B9%D8%A8%D8%AF%D8%A7%D9%84%D8%B9%D8%B2%D9%8A%D8%B2-%D8%A7%D9%85%D8%A7%D9%85+%D9%85%D9%8A%D9%86%D8%A7%D8%A1+%D9%8A%D9%86%D8%A8%D8%B9+%D8%A7%D9%84%D8%AA%D8%AC%D8%A7%D8%B1%D9%8A%D8%8C+%D9%8A%D9%86%D8%A8%D8%B9+%D8%A7%D9%84%D8%A8%D8%AD%D8%B1+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel | |||||
c3dd3b1f50efc138ca864f4eda756bd274552aaa1cc691d2ed5173e15afee045 | Suite Inn | https://www.city2day.com | 24.6940614 | 46.71119 | 1292 | 920+ Photos | +966 11 473 0304 | Suite Inn، RHSB7194، 7194 الامير مساعد بن العزيز، 3231، حي السليمانية،, Riyadh 12232, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 4 | https://search.google.com/local/reviews?placeid=ChIJife6x50DLz4RDG90X7sNAPM&q=Suite+Inn+near+%D8%8C+RHSB7194%D8%8C+7194+%D8%A7%D9%84%D8%A7%D9%85%D9%8A%D8%B1+%D9%85%D8%B3%D8%A7%D8%B9%D8%AF+%D8%A8%D9%86+%D8%A7%D9%84%D8%B9%D8%B2%D9%8A%D8%B2%D8%8C+3231%D8%8C+%D8%AD%D9%8A+%D8%A7%D9%84%D8%B3%D9%84%D9%8A%D9%85%D8%A7%D9%86%D9%8A%D8%A9%D8%8C,+Riyadh+12232,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
08bb7acfc1c288a23b5f871d108f37fb4f8b62084fcb1b2b84d574c24a9e5823 | Jizan Park Hotel | https://www.jizanpark.com | 16.9319399 | 42.5499793 | 1107 | 772+ Photos | +966 17 340 5111 | Jizan Park Hotel, الكورنيش الشمالي, Ash Shati, Jazan 82811, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Jizan | 3/15/2023 | 4 | https://search.google.com/local/reviews?placeid=ChIJ10EISfUHCBYRxtL7BvwHbAc&q=Jizan+Park+Hotel+near+,+%D8%A7%D9%84%D9%83%D9%88%D8%B1%D9%86%D9%8A%D8%B4+%D8%A7%D9%84%D8%B4%D9%85%D8%A7%D9%84%D9%8A,+Ash+Shati,+Jazan+82811,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel | |||||
8037b456e9f8690b03c1229e8209a6598dc6ec833c16f52a81ad91ffcf13cee9 | The Sama inn Hotel Apartments | https://www.sama-inn.com | 24.8210088 | 46.649339 | 876 | 1066+ Photos | +966 11 455 1919 | The Sama inn Hotel Apartments, 2547طريق أنس ابن مالك، Alyasmin, Riyadh 13322, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 3.9 | https://search.google.com/local/reviews?placeid=ChIJ5Xadh5fkLj4RqDQRmmsWw04&q=The+Sama+inn+Hotel+Apartments+near+,+2547%D8%B7%D8%B1%D9%8A%D9%82+%D8%A3%D9%86%D8%B3+%D8%A7%D8%A8%D9%86+%D9%85%D8%A7%D9%84%D9%83%D8%8C+Alyasmin,+Riyadh+13322,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel | |||||
0d991da47e91def53edaf2686614a0ae25f84aaf3bddad048c3008271a0b48dc | Dara Hotel Qurtubah | https://www.dara.sa.com | 24.8195767 | 46.7313782 | 325 | 493+ Photos | +966 50 058 7430 | Dara Hotel Qurtubah, Baisan Mountain, Qurtubah, Riyadh 11564, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 4.1 | https://search.google.com/local/reviews?placeid=ChIJmd5PVob9Lj4R2X7zQDg5YFc&q=Dara+Hotel+Qurtubah+near+,+Baisan+Mountain,+Qurtubah,+Riyadh+11564,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel | |||||
ce9ca3ec9d011c9de59ce0a2ec16a8939f1d9c0bf97fa18617097c6428290f9c | Ambassadors Palace Hotel Suites | https://www.casablanca-ksa.com | 21.5973195 | 39.1606003 | 283 | 219+ Photos | +966 12 682 3070 | H5W6+W6H Ambassadors Palace Hotel Suites، Al Madinah Road, Qurais Bridge, Jeddah Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Makkah | 3/15/2023 | 3.6 | https://search.google.com/local/reviews?placeid=ChIJl9BQcZvQwxURiKheqY1aHkY&q=Ambassadors+Palace+Hotel+Suites+near+H5W6+W6H+%D8%8C+Al+Madinah+Road,+Qurais+Bridge,+Jeddah+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
0858cc290ae59b4200d23f71605019efba583e03ddce04e466e1ca4105ec0512 | Normas Hotel | https://www.normas.com.sa | 26.2707026 | 50.2150764 | 1843 | 1377+ Photos | +966 9200 05228 | Normas Hotel, Prince Abdulelah St, Aldugheither Village, Al Khobar 34611, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ash Sharqiyah | 3/15/2023 | 3.9 | https://search.google.com/local/reviews?placeid=ChIJA6wBRIPCST4RCjfLZOrhAlc&q=Normas+Hotel+near+,+Prince+Abdulelah+St,+Aldugheither+Village,+Al+Khobar+34611,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 4-star hotel | |||||
941de88928f7231178a5b2c994ac393ba705bd2cc55441060faa69db1a8d6983 | مجموعة تالين الفندقية | https://www.taleen.com.sa | 24.6617498 | 46.7203808 | 694 | 301+ Photos | +966 11 474 4700 | مجموعة تالين الفندقية, الطريق الدئري الجنوبي،الملز، Al Malaz, Riyadh 12629, Saudi Arabia | Hotel | 721110 | Accommodation and Food Services | Accommodation | Traveler Accommodation | Hotels (except Casino Hotels) and Motels | Hotels (except Casino Hotels) and Motels | Saudi Arabia | Ar Riyad | 3/15/2023 | 3.3 | https://search.google.com/local/reviews?placeid=ChIJUygoE0MELz4R0gkoRUx_pBA&q=%D9%85%D8%AC%D9%85%D9%88%D8%B9%D8%A9+%D8%AA%D8%A7%D9%84%D9%8A%D9%86+%D8%A7%D9%84%D9%81%D9%86%D8%AF%D9%82%D9%8A%D8%A9+near+,+%D8%A7%D9%84%D8%B7%D8%B1%D9%8A%D9%82+%D8%A7%D9%84%D8%AF%D8%A6%D8%B1%D9%8A+%D8%A7%D9%84%D8%AC%D9%86%D9%88%D8%A8%D9%8A%D8%8C%D8%A7%D9%84%D9%85%D9%84%D8%B2%D8%8C+Al+Malaz,+Riyadh+12629,+Saudi+Arabia&authuser=0&hl=en&gl=JP | 3-star hotel |
Key Stats about Data
Column Name | Description | Type |
---|---|---|
PLACE_ID | Unique POI identification. | STRING |
POI_NAME | The name of the point of interest. | STRING |
WEBSITE | Link to the point of interest’s website. | STRING |
LAT | Latitude coordinate of the point of interest. | FLOAT |
LNG | Longitude coordinate of the point of interest. | FLOAT |
REVIEWS_NO | The number of reviews available on the point of interest. | FLOAT |
PRICE_RANGE_ICONS | The price range of the point of interest expressed in a number of currency icons. | STRING |
PHOTOS | The number of photos posted of the point of interest. | STRING |
PHONE | The phone number associated with the point of interest. | STRING |
ADDRESS_TEXT | Specific address in text of the point of interest. | STRING |
COUNTRY | The country in which this point of interest is located. | STRING |
PROVINCE | The province in which this point of interest is located. | STRING |
IS_CLOSED | Determines if the restaurant is temporarily or permenantly closed | STRING |
TAGS1 | The first category tag associated with the point of interest. | STRING |
TAGS2 | The second category tag associated with the point of interest. | STRING |
TAGS3 | The third category tag associated with the point of interest. | STRING |
TAGS4 | The fourth category tag associated with the point of interest. | STRING |
TAGS5 | The fifth category tag associated with the point of interest. | STRING |
NAICS_CODE | 6-digit of The North American Industry Classification System (NAICS) code describing the business type. | INTEGER |
PARENT | NAICS Sector title. | STRING |
CATEG_2 | NAICS Sub-sector title. | STRING |
CATEG_3 | NAICS Industry group title. | STRING |
CATEG_4 | NAICS Industry title. | STRING |
CATEG_5 | NAICS Industry sub-category title. | STRING |
RATE | The rating acquired by the point of interest’s customers ratings. | FLOAT |
LINK | The google link of the point of interest. | STRING |
HOTEL_RANK | The hotel rank in hotel star rating system. | STRING |
COLLECTION_DATE | The date of data collection. | DATE |
Use Cases
Geographic Expansion Analysis for Hospitality Conglomerates
Hospitality conglomerates seeking geographic expansion can harness our dataset’s location-based insights. Utilize latitude, longitude, and district information, along with tag categories and NAICS codes, to conduct comprehensive market analysis. Employ advanced spatial analytics to identify optimal regions for new properties, considering customer demographics, competitor proximity, and local demand dynamics.
Tourism Demand Forecasting
Tourism boards and local governments can benefit from predictive analytics using our dataset. By correlating accommodation data with external factors like events, holidays, and economic indicators, develop robust models to forecast tourism demand. These insights enable proactive resource allocation, infrastructure planning, and marketing campaigns that capitalize on upcoming trends.
Market Segmentation for Boutique Accommodation Chains
Boutique accommodation chains can refine their market segmentation using our data. Utilize tag categories, reviews, and NAICS codes to identify niche market segments with specific preferences, such as wellness-oriented travelers or art enthusiasts. Tailor marketing strategies and service offerings to cater precisely to these discerning segments, fostering brand loyalty and advocacy.
Sustainability Analytics for Eco-Friendly Lodgings
Eco-friendly lodgings can employ our dataset for sustainability analytics. Analyze hours of operation, district information, and NAICS codes to evaluate energy consumption patterns. Combine this data with guest reviews and preferences to identify opportunities for eco-friendly improvements, enhancing both environmental stewardship and guest satisfaction.
Competitive Benchmarking for Emerging Accommodations: Strategy for Success
For emerging accommodation providers in Saudi Arabia, our dataset becomes your compass to navigate the competitive landscape effectively. Leverage the richness of tag categories, reviews, rating and precise geographic coordinates to conduct a meticulous benchmarking exercise against established players in the market. Through careful analysis of tag categories, gain a deep understanding of how your offerings compare to those of recognized competitors. Incorporate these findings into your marketing strategy, showcasing the unique value proposition you bring to the table. Whether it’s the distinct ambiance of your rooms, personalized services, or proximity to hidden gems, paint a vivid picture that resonates with travelers seeking memorable experiences beyond the ordinary.