- Point of Interest
Description

The Restaurants, Cafés, Hotels and Accommodation Establishments POI dataset for Saudi Arabia provides a comprehensive collection of real-world locations that are identifiable and named, specifically focusing on restaurants and cafes. These POIs include various types of eateries, such as fast food, casual dining, fine dining, ethnic cuisine, coffee shops, bakeries, etc., facilitating efficient access and enhancing user experiences.
Categorization and Attributes: This dataset employs various categorization methods to classify restaurants, cafés, hotels and accommodation establishments based on type, subtype, location, and attributes. The type categorization encompasses broad classifications like restaurant or café, while subtypes offer finer granularity such as specific cuisines. Location data pinpoints the exact geographical coordinates of each restaurant, café or hotel, enabling precise mapping. Furthermore, the dataset offers an array of attributes that furnish additional information about these establishments, such as contact details, operational hours, ratings, reviews, and other relevant data.
Use Cases:
- Urban Infrastructure Planning – Data-Driven Tourism Zone Development: Leverage data for targeted urban planning in Saudi Arabia by analyzing location, traffic trends, and tags to create vibrant tourism zones.
- Hospitality Brand Expansion Strategy – Leveraging Brand Insights: Enhance brand expansion using data-driven brand features, reviews, and traffic data to identify growth regions.
- Urban Mobility Enhancement – Traffic Optimization: Improve city traffic flow by analyzing daily trends around dining spots, reducing congestion during peak hours.
- Empower Saudi Arabia’s Future with Data-Driven Strategies: Empower industries with our dataset, driving innovation, sustainability, and customer satisfaction.
Dataset Overview: Containing data on 90,934 restaurant, café, hotel and accommodation establishment within Saudi Arabia, this dataset offers a comprehensive view of the restaurants, cafés, hotels and accommodation establishments landscape in the country. Each entry includes vital information such as the establishment’s name, address, contact details, website link, review counts, and 20 additional attributes. Notably, brand identification features are also provided, enhancing the depth of analysis.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
NAICS code |
Associated terms aiding discoverability |
6 |
Meal Weekly Trends |
Insights into consumption patterns over a week |
7 | Daily Traffic Trends |
Visitor traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
PLACE_ID | POI_NAME | POI_NATIVE_NAME | POI_ENGLISH_NAME | WEBSITE | LAT | LNG | ADDRESS_TEXT | COUNTRY | PROVINCE | CITY | MAP_LINK | TAGS1 | TAGS2 | TAGS3 | TAGS4 | TAGS5 | PRICE_RANGE_ICONS | REVIEWS_NO | PRICE_RANGE | PHOTOS | PHONE | RESERVATIONS | ONLINE_VISIBILITY | IS_CLOSED | POI_TYPE | TRAFFIC_SCORE | TARFFIC_LABEL | DAY_TRAFFIC_TRENDS | MEAL_WEEKLY_TRENDS | RATE | HOTEL_RANK | PROPERTIES | POI_WEBSITE | POI_TIME_ZONE | POI_NEWS | DESCRIPTION | KEYWORDS_USED_IN_SEARCH | IMG_LINKS | COLLECTION_DATE | SPA | GOLF COURSE | KID-FRIENDLY | BREAKFAST | BEACH ACCESS | HOT TUB | FREE WI-FI | ACCESSIBLE | AIRPORT SHUTTLE | INDOOR POOL | DRIVE-THROUGH | INDOOR AND OUTDOOR POOL | POOL | DINE-IN | PARKING | KITCHENS IN SOME ROOMS | BAR | RESTAURANT INSIDE THE POI | KITCHEN IN ALL ROOMS | PET-FRIENDLY | FITNESS CENTER | BUSINESS CENTER | IN-STORE PICK-UP | KERBSIDE PICKUP | WI-FI | AIR-CONDITIONED | SMOKE-FREE | PAID BREAKFAST | RIGHT_CAT | TAKEAWAY | LAUNDRY SERVICE | PAID PARKING | NO-CONTACT DELIVERY | FREE PARKING | ROOM SERVICE | OUTDOOR POOL | IN-STORE SHOPPING | FREE BREAKFAST | DELIVERY | PAID WI-FI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f348c18038ae873111e488ca312b63c33d66527316b1734bd8fc3ecaf5361a47 | McCafe | مكافي | McCafe | https://www.mcdonalds.com | 24.7234227 | 46.601310599999998 | McCafe, Al Khuzama, Riyadh 12571, Saudi Arabia | Saudi Arabia | Riyadh Region | Ad-Diriyah | https://www.google.com/maps/place/McCafe/data=!4m2!3m1!1s0x3e2ee345210239ff:0xf3f982f3d5d8f7a4!10m1!1e1 | cafe | 131 | 123+ Photos | +966 800 121 2345 | restaurant-cafe | 50.857142857142847 | above average visitation | [53.0, 55.294117647058826, 57.23529411764706, 60.76470588235294, 49.05882352941177, 43.05882352941177, 54.8235294117647] | [22.142857142857142, 54.30952380952381, 68.63265306122449] | 4.2 | {'Service options': ['No-contact delivery', 'Delivery', 'Drive-through', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible seating', 'Wheelchair-accessible toilet'], 'Offerings': ['Coffee', 'Late-night food', 'Small plates'], 'Dining options': ['Breakfast', 'Lunch', 'Dinner', 'Catering', 'Dessert', 'Seating'], 'Amenities': ['Good for kids', 'Toilets', 'Wi-Fi', 'Wi-Fi'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Family friendly', 'Groups'], 'Payments': ['Debit cards', 'NFC mobile payments', 'Credit cards']} | https://www.mcdonalds.com/sa/ar-sa/riyadh.htm | Asia/Riyadh | [['latte', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipM_hDNJbT7OEFYaGegbOwuyKFJbjD68By8TWkXn=w203-h161-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=w203-h203-k-no', " 'https://lh3.googleusercontent.com/ggs/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=m18", " 'https://lh3.googleusercontent.com/ggs/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=m22", " 'https://lh3.googleusercontent.com/ggs/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=m37", " 'https://lh3.googleusercontent.com/ggs/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=mm", " 'https://lh3.googleusercontent.com/ggs/AF1QipPohUolOteCqkA3TaD7uCepS9P52rd91eDyCzMJ=mm", 'https://lh5.googleusercontent.com/p/AF1QipP6nvlvbCy1g04QUCaPZpKCGOvuBp8zaWnAts4x=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPrsoBr7DYrA2fojzazqC3CVTaYMZD_JZN9xViq=w203-h270-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
3e6c906b794a49f9273cb4fa960906d62f31c1ef2cf3157944cc293fb338f3ab | KIMONO | كيمونو | KIMONO | https://www.kimono.sa | 24.793478 | 46.654239599999997 | KIMONO, One Square، King Abdulaziz Rd, Ar Rabi, Riyadh 13315, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/KIMONO/data=!4m2!3m1!1s0x3e2ee32cde2956cf:0xc5018810f69ee892!10m1!1e1 | Japanese food restaurant | Authentic Japanese food restaurant | Japanese curry restaurant | Poke bar | Katsudon restaurant | 1695 | 1826+ Photos | +966 9200 07132 | restaurant-cafe | 48.927001569858717 | above average visitation | [34.35294117647059, 33.76470588235294, 28.41176470588235, 41.76470588235294, 34.35294117647059, 34.0, 36.0] | [0.0, 29.928571428571427, 58.53061224489796] | 4.5 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Offerings': ['Coffee', 'Late-night food', 'Small plates'], 'Dining options': ['Brunch', 'Lunch', 'Dinner', 'Catering', 'Dessert', 'Seating'], 'Amenities': ['High chairs', 'Toilets'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Payments': ['Credit cards', 'Debit cards', 'Credit cards']} | https://kimono.sa | Asia/Riyadh | [['maki', 60], ['shrimp', 32], ['demand', 29], ['burger', 17], ['glycine', 15], ['mojito', 14], ['crab salad', 13], ['tulsi', 12], ['cheetos', 12], ['indomie', 7]] | ['https://lh5.googleusercontent.com/p/AF1QipNdW7y7Vunom-86GO9YLBeS-L_dTTGSXTem14xx=w203-h299-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPZnlvW18eQtQcPAoM9i_78q8VuyBAMAH-u9vvG=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMPnkHb2a-tTLdxhYtvsxAQi8oTUGlNSOWZ6SZF=w203-h203-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPtbFNzBP-3wbcVFO6sJx8YWtkOFlUDi7h05djT=w203-h270-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
d2295056849395673244f7aa4fe3388a1fca9d41cd2a4669e84a20b4ca679185 | Picoolo Cafe & Lounge 2 | بيكولو مقهى ولاونج 2 | Picoolo Cafe & Lounge 2 | بيكولو مقهى ولاونج 2 | Picoolo Cafe & Lounge 2 | Piccolo Cafe and Lounge 2 | https://www.picoolo.sa | 24.846113500000001 | 46.7599059 | Picoolo Cafe & Lounge 2 | بيكولو مقهى ولاونج 2, Al Thoumamah Rd, Al Munsiyah, Riyadh 13249, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Picoolo+Cafe+%26+Lounge+2+%7C+%D8%A8%D9%8A%D9%83%D9%88%D9%84%D9%88+%D9%85%D9%82%D9%87%D9%89+%D9%88%D9%84%D8%A7%D9%88%D9%86%D8%AC+2%E2%80%AD/data=!4m2!3m1!1s0x3e2eff981bede5a9:0x63462a5852bc2e26!10m1!1e1 | lounge | cafe | 370 | 277+ Photos | +966 54 178 5704 | restaurant-cafe | 51.68928571428571 | above average visitation | [17.235294117647058, 23.058823529411764, 20.823529411764707, 26.764705882352942, 26.58823529411765, 17.941176470588236, 20.764705882352942] | [0.0, 0.0, 53.142857142857146] | 4.0999999999999996 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Highlights': ['Live music', 'Live performances'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible lift', 'Wheelchair-accessible seating', 'Wheelchair-accessible toilet'], 'Offerings': ['Food'], 'Dining options': ['Seating'], 'Amenities': ['Gender-neutral toilets', 'Good for kids', 'Toilets', 'Wi-Fi', 'Wi-Fi'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Planning': ['Accepts reservations'], 'Payments': ['Credit cards']} | http://picoolo.sa | Asia/Riyadh | [['space', 79], ['shisha', 57], ['beautiful', 38], ['restaurants', 18], ['director', 12], ['manager', 11], ['professor', 8], ['singer', 6], ['ceremony', 6], ['crew', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipNpZ5ZlTuzeR3qBUsxm4WKw13c9aJw9IxCo3Yn1=w203-h208-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOEc97gasq8TYtvWsvLyA0LRYukpvcVJzSaec51=w203-h182-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOPI9lqUY0EkOK45quAuKZZlaC9Ab_m6jqOi1Be=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNaNnUVOP1Jb6DEruoaTS2HcGsuKNGRYIPumoK2=w203-h203-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
544c9f74aef61fa98293bbde3d8531f88124f7ca112cd1599a069c2e643d1845 | البرجر الطازج Fresh Burger | البرجر الطازج Fresh Burger | Fresh Burger | https://www.freshburger.com.sa | 24.087070199999999 | 38.045216400000001 | البرجر الطازج Fresh Burger, Ali Bin Abi Talib Road, Al Suraif, Yanbu 46422, Saudi Arabia | Saudi Arabia | Al Madinah Region | https://www.google.com/maps/place/%D8%A7%D9%84%D8%A8%D8%B1%D8%AC%D8%B1+%D8%A7%D9%84%D8%B7%D8%A7%D8%B2%D8%AC+Fresh+Burger%E2%80%AD/data=!4m2!3m1!1s0x15b90769011fdf55:0x3e5a9f9f9607b59c!10m1!1e1 | hamburger restaurant | 131 | 97+ Photos | +966 9200 22097 | restaurant-cafe | 44.679365079365077 | above average visitation | [26.705882352941178, 25.764705882352942, 27.529411764705884, 29.764705882352942, 29.176470588235293, 27.88235294117647, 36.35294117647059] | [3.8285714285714287, 30.428571428571427, 41.673469387755105] | 3.9 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Offerings': ["Kids' menu", 'Late-night food', 'Small plates'], 'Dining options': ['Brunch', 'Lunch', 'Dinner', 'Catering', 'Dessert'], 'Amenities': ['Good for kids'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Payments': ['Credit cards']} | https://freshburger.com.sa | Asia/Riyadh | [['experiment', 11], ['demand', 8], ['beautiful', 6], ['plane', 5], ['oil', 5], ['space', 5], ['méchoui', 4], ['hail', 4], ['restaurateur', 3], ['clothes', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipOpL-Pm649PfYn6Qb3M6c-0ub511skvZ-eAxWfz=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMhO5Equ01IlujiZKYrZTvA6QxXjbTJAOlaQG_1=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNzdIGe2mmqJDk4RpLo83vHfQz_VkzqKx5KvaJv=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPLNOTtmxazk6aYb617SqldsdJpmtNd3ujYyN78=w203-h270-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
4cd9dd14926471cd9c80e73361f6d961bbf88c13745664abd086e891c3567a0d | 3eggs | 3 بيضات | 3eggs | https://www.3eggs.com.sa | 16.904038799999999 | 42.547006199999998 | 3eggs, Prince Abdullah Al Faisal St, جازان طريق الكورنيش, Jazan 82725, Saudi Arabia | Saudi Arabia | Jazan Region | Jazan | https://www.google.com/maps/place/3eggs/data=!4m2!3m1!1s0x1608092cedca1d17:0xbb25fc4198c90a44!10m1!1e1 | restaurant | 109 | 155+ Photos | +966 9200 22193 | restaurant-cafe | 35.761904761904759 | above average visitation | [28.41176470588235, 31.470588235294116, 34.94117647058823, 33.1764705882353, 35.8235294117647, 37.1764705882353, 30.764705882352942] | [23.685714285714287, 21.023809523809526, 48.46938775510204] | 3.3 | {'Service options': ['No-contact delivery', 'Delivery', 'Drive-through', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible car park'], 'Offerings': ['Late-night food', 'Small plates'], 'Dining options': ['Breakfast', 'Brunch', 'Lunch', 'Dinner', 'Catering', 'Dessert'], 'Amenities': ['Good for kids'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Payments': ['Credit cards']} | https://www.3eggs.com.sa | Asia/Riyadh | [['experiment', 14], ['potatoes', 9], ['raw egg', 9], ['burger', 9], ['space', 9], ['bread', 7], ['flavor', 7], ['demand', 6], ['orange juice', 5], ['breakfast', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipOYlK-PfJQ3tXyF3BAG_hiZ1duXT1weeQMMb29U=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMmvyCCtBA81g7AK8cFnp7T8AziRA85ibAbOQfU=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOFMWjpqIrrdBzXBisrJEnQrvi-2LpAz0hkhwz-=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOk-ntECdOTXP9jSPGOt_EFpRVK92WW_78so9Kc=w203-h270-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
8b76b82ea300f40b81aa49b181b284e7adf715a0c166159b445b4b4cd13c6fad | جراند كافيه &همس القمر | جراند كافيه &همس القمر | Grand Cafe & whispered moon | https://www.baqalah.biz | 28.439 | 36.553324400000001 | جراند كافيه &همس القمر, Al Muruj, تبوك حي, Tabuk Saudi Arabia | Saudi Arabia | Tabuk Region | Tabuk | https://www.google.com/maps/place/%D8%AC%D8%B1%D8%A7%D9%86%D8%AF+%D9%83%D8%A7%D9%81%D9%8A%D9%87+%26%D9%87%D9%85%D8%B3+%D8%A7%D9%84%D9%82%D9%85%D8%B1%E2%80%AD/data=!4m2!3m1!1s0x15a9b3e094071b6b:0x8ffc0f87bab8b94a!10m1!1e1 | shisha/hookah cafe | cafe | desserts | 74 | 70+ Photos | +966 55 994 9969 | restaurant-cafe | 61.642857142857132 | highly visited | [57.35294117647059, 55.588235294117645, 53.0, 60.0, 49.23529411764706, 58.529411764705884, 57.94117647058823] | [48.57142857142857, 42.38095238095238, 72.65306122448979] | 3.9 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway']} | http://www.baqalah.biz | Asia/Riyadh | [['space', 9], ['coffee', 5], ['beautiful', 5], ['muʽassel', 4], ['success', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipNyMaCOfVArLVPr99E8OXp0R2xOFU6Ynj5NsA4Z=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPCoENxiyPwqBlGqwwNrFZaM5AuhK8gtKwaeboq=w203-h371-k-no', " 'https://lh3.googleusercontent.com/ggs/AF1QipPCoENxiyPwqBlGqwwNrFZaM5AuhK8gtKwaeboq=m18", " 'https://lh3.googleusercontent.com/ggs/AF1QipPCoENxiyPwqBlGqwwNrFZaM5AuhK8gtKwaeboq=mm", " 'https://lh3.googleusercontent.com/ggs/AF1QipPCoENxiyPwqBlGqwwNrFZaM5AuhK8gtKwaeboq=mm", 'https://lh5.googleusercontent.com/p/AF1QipM40mxF5W6LabVqZEgREKiwcy1SDAj0zr0VB6Fj=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN8wdZ1NlcYmlfHqmpzEDldVyK9yopqcpAYW75A=w203-h270-k-no'] | 2023-06-22 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
11345b263ea0eb125ddffec883dbbcfc1c4f22a72afa21db96fcedaec742f916 | PALOVA - بالوفا | PALOVA - بالوفا | PALOVA - Palova | https://www.palova.com.sa | 24.8048787 | 46.693693699999997 | PALOVA - بالوفا, Uthman Ibn Affan Rd, An Nada, Riyadh 13317, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/PALOVA+-+%D8%A8%D8%A7%D9%84%D9%88%D9%81%D8%A7%E2%80%AD/data=!4m2!3m1!1s0x3e2efd35eb0f48a5:0x6fa5f348a67d98e0!10m1!1e1 | restaurant | 692 | 601+ Photos | +966 9200 02103 | restaurant-cafe | 59.109890109890109 | highly visited | [35.294117647058826, 41.8235294117647, 43.294117647058826, 51.94117647058823, 55.23529411764706, 44.23529411764706, 44.588235294117645] | [0.0, 53.833333333333336, 63.63265306122449] | 4.3 | {'Service options': ['No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible seating'], 'Offerings': ['Small plates'], 'Dining options': ['Lunch', 'Dinner', 'Catering', 'Dessert'], 'Amenities': ['Good for kids', 'Toilets'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Planning': ['Accepts reservations'], 'Payments': ['Credit cards']} | http://palova.com.sa | Asia/Riyadh | [['muhammad al-bukhari', 108], ['rice', 98], ['mantou', 82], ['pastries', 20], ['wellness', 15], ['flavor', 10], ['rotisserie chicken', 9], ['accountant', 6]] | ['https://lh5.googleusercontent.com/p/AF1QipNY9FADQFYvM46xKiQrZ9cAVo84OeDgC_orrIPA=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipP9nTMzvggIa_eK65SOOG2QvNuhC_qCg276jicr=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPpi53UToYUv391dpfZX-UXJK7AFYk9TKqrkCBH=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOa3LcdYNMXrA2kxl5A56d4y6y2oKxWaXWuYspV=w203-h140-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2e71839b82c5169aad93b838d8bc3b7f817971fe0bd235e4a19fb18f16a84851 | Los Primos Bakery & Cafe | مخبز وكافيه لوس بريموس | Los Primos Bakery & Cafe | https://www.thelosprimos.com | 24.7620489 | 46.722210199999999 | Los Primos Bakery & Cafe, Plaza, Prince Muqrin Ibn Abdulaziz St, Al Mughrizat, Riyadh 12483, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/Los+Primos+Bakery+%26+Cafe/data=!4m2!3m1!1s0x3e2efd1c106d4ffd:0xb012727c06ef6094!10m1!1e1 | cafe | bakery | cafe | European food restaurant | wholesale bakery | 598 | 1906+ Photos | +966 55 457 6000 | restaurant-cafe | 54.101190476190467 | above average visitation | [23.470588235294116, 27.11764705882353, 36.64705882352941, 31.941176470588236, 26.058823529411764, 27.176470588235293, 24.823529411764707] | [40.08571428571429, 40.595238095238095, 5.0] | 4.0999999999999996 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible entrance', 'Wheelchair-accessible seating'], 'Offerings': ['Coffee', 'Prepared foods', 'Small plates', 'Vegetarian options'], 'Dining options': ['Breakfast', 'Brunch', 'Lunch', 'Dinner', 'Catering', 'Dessert', 'Seating'], 'Amenities': ['Good for kids', 'Toilets', 'Wi-Fi', 'Wi-Fi'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Groups'], 'Payments': ['Credit cards', 'Debit cards', 'NFC mobile payments', 'Credit cards']} | http://www.thelosprimos.com | Asia/Riyadh | [['croissant', 101], ['egg', 32], ['almond', 22], ['flat white', 19], ['danish', 18], ['french toast', 14], ['halloumi', 13], ['truffle', 8], ['tuna', 8], ['stuffed vegetable', 6]] | ['https://lh5.googleusercontent.com/p/AF1QipONL33m-otXWP0L-xloFD2LU0Z_O-q2WYc0mi0V=w203-h262-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOIr5Xyw1e5OApthw84_1N5R07J0Rxmfg73caCi=w300-h100-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM4MIcy5FP8lNWiaf1kNBGVESmf1XhhY3LdjY5e=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMU6Q2E_gpSKoLbn7mo-rw2KeOtyR8qA2uSmiEL=w203-h114-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
4b9d59f099fcae07aa4ae28a87386ee9a0960558614b71f5e92f37174513ded1 | مطعم ميست - مأكولات بحرية راقية | مطعم ميست - مأكولات بحرية راقية | Mist Restaurant - Fine Seafood | https://www.6lb.menu | 24.8076747 | 46.615298299999999 | مطعم ميست - مأكولات بحرية راقية, Anas Ibn Malik Rd, Al Malqa, Riyadh 13524, Saudi Arabia | Saudi Arabia | Riyadh Region | Ar-Riyad | https://www.google.com/maps/place/%D9%85%D8%B7%D8%B9%D9%85+%D9%85%D9%8A%D8%B3%D8%AA+-+%D9%85%D8%A3%D9%83%D9%88%D9%84%D8%A7%D8%AA+%D8%A8%D8%AD%D8%B1%D9%8A%D8%A9+%D8%B1%D8%A7%D9%82%D9%8A%D8%A9%E2%80%AD/data=!4m2!3m1!1s0x3e2ee55bb16566f3:0x51c023fa91e83ae6!10m1!1e1 | Seafood Restaurant | 187 | 359+ Photos | +966 11 278 1131 | [['https://6lb.menu/Mist', '6lb.menu', None, None, ',AOvVaw1p_wyL4__7Op6I-qkt7cwv,,0ahUKEwik6J3Wi8r_AhXDN0QIHfg4AtkQ2ZABCLwdKBQ,']] | restaurant-cafe | 62.80952380952381 | highly visited | [42.76470588235294, 42.76470588235294, 37.705882352941174, 34.35294117647059, 42.05882352941177, 41.35294117647059, 44.94117647058823] | [0.0, 30.857142857142858, 72.75510204081633] | 3.9 | {'Service options': ['Kerbside pickup', 'No-contact delivery', 'Delivery', 'Takeaway', 'Dine-in'], 'Offerings': ['Coffee', 'Halal food', 'Late-night food', 'Small plates'], 'Dining options': ['Brunch', 'Lunch', 'Dinner', 'Catering', 'Dessert', 'Seating'], 'Amenities': ['Good for kids', 'Toilets'], 'Atmosphere': ['Cosy'], 'Crowd': ['Groups'], 'Planning': ['Accepts reservations'], 'Payments': ['Cheques', 'Credit cards', 'Debit cards', 'NFC mobile payments', 'Credit cards']} | https://6lb.menu/Mist | Asia/Riyadh | [['camarones', 17], ['experiment', 15], ['méchoui', 14], ['soup', 14], ['space', 13], ['plate', 10], ['rice', 9], ['sayadieh', 6], ['beautiful', 6], ['salmon', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipNAtpgntyTr5OdtjQy0DlpUHQuRobqxsNRLLdJJ=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMwoPQS_lAHLxtzAOPx5jJbPSSGDAc2EvFOdArM=w203-h360-k-no', " 'https://lh3.googleusercontent.com/ggs/AF1QipMwoPQS_lAHLxtzAOPx5jJbPSSGDAc2EvFOdArM=m18", " 'https://lh3.googleusercontent.com/ggs/AF1QipMwoPQS_lAHLxtzAOPx5jJbPSSGDAc2EvFOdArM=m22", " 'https://lh3.googleusercontent.com/ggs/AF1QipMwoPQS_lAHLxtzAOPx5jJbPSSGDAc2EvFOdArM=mm", " 'https://lh3.googleusercontent.com/ggs/AF1QipMwoPQS_lAHLxtzAOPx5jJbPSSGDAc2EvFOdArM=mm", 'https://lh5.googleusercontent.com/p/AF1QipNGRHJ3mATu0yRAiUuHjR-SUAET7J_aM_-3Q0mV=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMIW6NeCFLH-m3BiMG_USxHCrg2zLbWrCT4tGWk=w203-h135-k-no'] | 2023-06-22 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
