- Point of Interest
Description

The Restaurants and Cafés POI dataset for Egypt provides a comprehensive collection of real-world locations that are identifiable and named, specifically focusing on restaurants and cafés. These POIs include various types of eateries, such as fast food, casual dining, fine dining, ethnic cuisine, coffee shops, bakeries, etc., facilitating efficient access and enhancing user experiences.
Categorization and Attributes: This dataset employs various categorization methods to classify restaurants and cafés based on type, subtype, location, and attributes. The type categorization encompasses broad classifications like restaurant or café, while subtypes offer finer granularity such as specific cuisines. Location data pinpoints the exact geographical coordinates of each restaurant or café, enabling precise mapping. Furthermore, the dataset offers an array of attributes that furnish additional information about these restaurants and cafés, such as contact details, operational hours, ratings, reviews, and other relevant data.
Use Cases:
- Trend Analysis for Targeted Advertising: Merge restaurant data with customer insights for personalized ads. Identify preferences, optimize timing, and increase ROI by connecting deeply with your audience.
- Location Intelligence for Restaurant Placement: Maximize property potential with location info and reviews. Find ideal spots for cafés or fine dining, ensuring commercial success.
- Unleash Immersive Experiences Through Data: App devs, hospitality leaders, and wellness advocates, integrate our dataset for transformative insights. Elevate engagement, satisfaction, and journeys with data-driven experiences.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
Price Range |
Associated terms aiding discoverability |
6 |
Reviews Number |
Consumers’ reviews count |
7 |
Tags |
Place category tag |
Business Model:
Aggregation Date:
Raw Data Table
poi_name | website | lat | lng | reviews_no | tags | price_range_icons | photos | phone | address_text |
---|---|---|---|---|---|---|---|---|---|
Monginis - مونجيني | https://www.monginisbakery.com | 30.1406107 | 31.2153949 | 651 | ['Bakery', 'Dessert shop', 'Donut shop'] | $$ | 29 Photos | 02 25788887 | Monginis - مونجيني, محطة رستم, طريق القناطر الخيرية, Al Qalyubia Governorate 13751 |
Sabai Sabai | https://www.sabaisabai-eg.com | 30.0655496 | 31.2162941 | 521 | ['Thai restaurant'] | $$ | 335+ Photos | 0100 170 2827 | Sabai Sabai، El Gezira El Wosta، Youssef Kamel, Abu Al Feda, Zamalek |
كشرى العمدة 2 | https://www.addarea.com | 30.191473 | 31.1336532 | 406 | ['Koshari restaurant'] | $$ | 29 Photos | 0125 468 1304 | 54RM+HFJ كشرى العمدة 2, Qaluop - Al Kanater Al Kheireya, Madinet Al Qanater Al Khayreyah, El Qanater El Khayreya, Al Qalyubia Governorate 6404101 |
El Sultan Pizza | https://www.pizzaelsoultaan.com | 30.1080964 | 31.21247 | 323 | ['Pizza restaurant'] | $ | 94+ Photos | 0115 559 2399 | El Sultan Pizza، الكورنيش، وراق العرب، الوراق، الجيزة الجيزة، 12511 |
Monginis - مونجيني | https://www.monginisbakery.com | 30.0945429 | 31.2044682 | 716 | ['Bakery', 'Dessert shop', 'Donut shop'] | $$ | 52+ Photos | 02 25788887 | Monginis - مونجيني, بنزينة الغاز, ش القومية العربية, Mohammed Imam, Giza Governorate 12651 |
Buffalo Wings & Rings | https://www.eg.bwr-intl.com | 30.1066361 | 31.3750094 | 2668 | ['Chicken wings restaurant', 'Bar', 'New American restaurant'] | $$ | 522+ Photos | 0120 646 6668 | Buffalo Wings & Rings, 114 Abd El-Hameed Badawi, Sheraton Al Matar, El Nozha, Cairo Governorate 11361 |
حلوانى ليدر- LEADER pastry & CAfe | https://www.addarea.com | 30.0775479 | 31.1981986 | 68 | ['Dessert shop', 'Cafe', 'Pizza restaurant'] | $$ | 23 Photos | 02 33725252 | حلوانى ليدر- LEADER pastry & CAfe, Al Munirah, Imbaba, Giza Governorate 3850220 |
Starbucks | https://www.locations.starbucks.eg | 30.05458 | 31.195431 | 31 | ['Coffee shop'] | $$ | 19 Photos | 02 24803871 | Starbucks, Shehab, Gazirat Mit Oqbah, Agouza, Giza Governorate 3752502 |
Spectra Restaurant (Shooting Club Branch) | https://www.spectrarestaurant.com | 30.045404 | 31.2012255 | 520 | ['Izakaya restaurant'] | $$ | 158+ Photos | 02 37626987 | Spectra Restaurant (Shooting Club Branch)، Shooting Club Street, Beside Khodeer Stationary 19, Nadi Al Saeed، الدقي، |
Porta D'oro | https://www.porta-doro.net | 30.0476889 | 31.2058105 | 1736 | ['Italian restaurant'] | $$ | 706+ Photos | 02 33369333 | Porta D'oro, 14 El-Thawra, Ad Doqi, Dokki, Giza Governorate 3751320 |
Mori Sushi - Mohandissen | https://www.mori-sushi.com | 30.0545569 | 31.1990486 | 1019 | ['Sushi restaurant', 'Japanese restaurant', 'Restaurant', 'Sushi takeaway'] | $$$ | 1388+ Photos | 0122 991 1556 | Mori Sushi - Mohandissen، شارع جزيرة العرب،العجوزة،قسم، 22 El-Mohandes Mohammed Hasan Helmy, Gazirat Mit Oqbah, Agouza, Giza Governorate 12654 |
KFC | https://www.egypt.kfc.me | 30.0594139 | 31.1934743 | 312 | ['Fast food restaurant'] | $$ | 59+ Photos | 0111 165 7015 | KFC, 1 Lebanon, Mit Akaba, Agouza, Giza Governorate 3752405 |
Monginis Ard Al Lewa | https://www.monginisbakery.com | 30.056047 | 31.1888407 | 615 | ['Bakery', 'Dessert shop', 'Donut shop'] | $$ | 55+ Photos | 02 25788887 | Monginis Ard Al Lewa, 8 ش El-Zomor Canal, Al Moatamadeyah, Agouza, Giza Governorate 12827 |
Burger King - Haram | https://www.egypt.burgerking.me | 29.997776 | 31.1711215 | 486 | ['Fast food restaurant', 'American restaurant', 'Breakfast restaurant', 'Brunch restaurant', 'Chicken restaurant', 'Family restaurant', 'Hamburger restaurant', 'Restaurant'] | $ | 111+ Photos | 02 24886943 | Burger King - Haram, Station, 259 EL Haram St, Next to Royal Center, حسان محمد، 12511 |
La Poire | https://www.lapoire.me | 29.9961166 | 31.1651325 | 124 | ['Bakery'] | $$$ | 35 Photos | 02 37804013 | La Poire, 200 Al Haram, St, Al Haram, Giza Governorate 3531310 |
Papa Johns Pizza | https://www.papajohnsegypt.com | 29.9889866 | 31.1464801 | 446 | ['Pizza restaurant'] | $$ | 110+ Photos | 2019277 | Papa Johns Pizza, Crystal Mall, 44 Al Haram, Kafr Nassar, Al Haram, Giza Governorate 3524030 |
Buffalo Burger | https://www.thebuffaloburger.com | 29.9938965 | 31.1612523 | 1488 | ['Fast food restaurant'] | $$ | 287+ Photos | 219914 | Buffalo Burger, In front of Al Zaeem Theater, Al Haram, El Talbia, محافظة القاهرة 12555 |
Spectra Restaurant & Cafe | https://www.spectrarestaurant.com | 29.9938282 | 31.1608409 | 994 | ['Restaurant', 'Cafe'] | $$ | 123+ Photos | 0106 660 2606 | Spectra Restaurant & Cafe, Al Haram, Al Kom Al Akhdar, El Talbia, Giza Governorate 3531106 |
McDonald's Pyramids II | https://www.mcdelivery.eg | 29.9943273 | 31.1606833 | 3883 | ['Hamburger restaurant', 'Breakfast restaurant'] | $$ | 374+ Photos | 02 21600377 | McDonald's Pyramids II, Corner of Arish St شارع العريش متفرع من شارع, Al Haram, Oula Al Haram, El Talbia, Giza Governorate |
Key Stats about Data
Column Name | Description | Type |
---|---|---|
poi_name | The name of the point of interest. | STRING |
website | Link to the point of interest’s website. | STRING |
lat | Latitude coordinate of the point of interest. | FlOAT |
lng | Longitude coordinate of the point of interest. | FlOAT |
reviews_no | The number of reviews available on the point of interest. | FlOAT |
tags | The first category tag associated with the point of interest. | STRING |
price_range_icons | The price range of the point of interest expressed in a number of currency icons. | STRING |
photos | The number of photos posted of the point of interest. | STRING |
phone | The phone number associated with the point of interest. | STRING |
address_text | Specific address in text of the point of interest. | STRING |
Use Cases
Trend Analysis for Targeted Advertising
Our comprehensive dataset on restaurants and cafés in Egypt merges seamlessly with customer behavior insights to revolutionize your campaigns. Uncover intricate patterns in customer behavior. Identify preferences for specific cuisines, popular dining times, and customer sentiment to craft tailored advertisements that resonate with potential customers precisely during their preferred dining hours and showcasing cuisine they love. Whether it’s promoting brunch specials to early risers or dinner deals during peak evening hours, our dataset empowers you to create highly personalized advertising campaigns. Watch your clients’ ROI soar as you connect with their audience on a deeper level and drive conversions like never before. It’s not just marketing; it’s a personalized experience that builds lasting customer relationships.
Location Intelligence for Restaurant Placement
Unlock the potential of your properties with our dataset. Our detailed location-based insights, including latitude and longitude information, combined with reviews and tags allow you to identify prime locations for new restaurant developments. Whether it’s a trendy café in a bustling downtown area or a fine dining establishment in an up-and-coming neighborhood, our data guides your decisions to maximize the appeal and success of your commercial properties.
Unleash Immersive Experiences Through Data
App developers, hospitality pioneers, health and wellness advocates, and travel innovators, the power of data-driven experiences awaits. Seamlessly integrate our comprehensive restaurant and café dataset into your offerings. Elevate user engagement, guest satisfaction, healthy choices, and travel memories with insights that resonate. Unleash the potential of data to redefine industries and offer users immersive journeys that leave a lasting impact. It’s not just information; it’s an invitation to explore, savor, and discover like never before.