- Point of Interest
Description

The Factories and Warehouses POI dataset for Japan provides a comprehensive collection of real-world locations that are identifiable and named, specifically focusing on factories and warehouses. These POIs include manufacturing plants, distribution centers, storage facilities, and other related services, facilitating efficient access and enhancing user experiences.
Categorization and Attributes: This dataset employs various categorization methods to classify factories and warehouses based on type, subtype, location, and attributes. The type categorization encompasses broad classifications like food, chemical, textile, metal, machinery, electronics, etc., while subtypes offer finer granularity such as specific products or processes. Location data pinpoints the exact geographical coordinates of each factory or warehouse, enabling precise mapping. Furthermore, the dataset offers an array of attributes that furnish additional information about these factories and warehouses, such as contact details, operational hours, ratings, reviews, and other relevant data.
Use Cases:
- Location Optimization for Facility Expansion: Use data-driven methods and best practices to compare your facility with others, identify areas of improvement, and plan your expansion, relocation, or consolidation strategies.
- Enhance your factory or warehouse marketing campaigns and reach: Segment and target your audience based on various criteria, such as location, price range, rating, reviews, traffic trends etc.
- Find the nearest most suitable factory or warehouse for your needs preferences: Plan your transportation and optimize your logistics based on the data locations and proximity.
Dataset Overview: Containing data on 204,051 factories and warehouses within Japan, this dataset offers a comprehensive view of the industrial landscape in the country. Each entry includes vital information such as the facility’s name, address, contact details, website link, rating, reviews, and 30 additional attributes.
Key Features
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
Search Keywords |
Associated terms aiding discoverability |
6 |
Rate |
Consumers’ ratings for the point of interest |
7 |
Daily Traffic Trends |
Visitor traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
PLACE_ID | POI_NAME | LAT | LNG | ADDRESS_TEXT | COUNTRY | PROVINCE | CITY | TAGS | NATIVE_TAGS | SERVICES | MAP_LINK | PRICE_RANGE_ICONS | RATE | REVIEWS_NO | PRICE_RANGE | PHOTOS | PHONE | RESERVATIONS | ONLINE_VISIBILITY | IS_CLOSED | POI_TYPE | TRAFFIC_SCORE | TARFFIC_LABEL | DAY_TRAFFIC_TRENDS | MEAL_WEEKLY_TRENDS | PROPERTIES | POI_WEBSITE | POI_TIME_ZONE | POI_NEWS | KEYWORDS_USED_IN_SEARCH | IMG_LINKS | COLLECTION_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad7e385995ec89b6989a5ef86421957914e80c9ddc2aabe8afc3f579a70c9927 | Hiroshima Miyoshi Winery | 34.777793799999998 | 132.86664880000001 | Hiroshima Miyoshi Winery, 10445-3 Higashisakeyamachi, Miyoshi, Hiroshima 728-0023, Japan | Japan | Hiroshima | Miyoshi | ['Winery', "Farmer's Market", 'Attraction', 'Wine Storage Facility'] | ['ワイナリー', 'ファーマーズ マーケット', '観光名所', 'ワイン貯蔵施設'] | ['Delivery'] | https://www.google.com/maps/place/Hiroshima+Miyoshi+Winery/data=!4m2!3m1!1s0x3550eacd91b7430d:0xa352931b98c55b25!10m1!1e1 | 3.9 | 693 | 2697+ Photos | +81 824-64-0200 | [['https://www.hotpepper.jp/strJ001269674/yoyaku/?vos=othpporgzzzzx00000001', 'hotpepper.jp', None, None, ',AOvVaw39mutTA3oaEh06S8WzMeH2,,0ahUKEwjVu4G9oP__AhUuSzABHW2LDpAQ2ZABCPYBKBI,']] | warehous-factory | 44.714285714285722 | above average visitation | [17.823529411764707, 16.705882352941178, 21.0, 24.11764705882353, 22.176470588235293, 29.41176470588235, 34.470588235294116] | [11.657142857142857, 53.19047619047619, 3.5714285714285716] | {'Service options': ['Delivery'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Payments': ['Debit cards', 'Credit cards']} | http://www.miyoshi-winery.co.jp | Asia/Tokyo | [['souvenir', 29], ['BBQ', 25], ['soft serve', 24], ['grape juice', 22], ['park', 21], ['sakana', 12], ['facility', 11], ['gallery', 9], ['driver', 7], ['playground equipment', 6]] | ['https://lh5.googleusercontent.com/p/AF1QipMLwaMLqD1BRAbcqVjUE9-wxah0m31H1RGgT_0r=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM_bkwNHUJzJqqMjgvEqiuL6bRcfLt1IwoSqfry=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPSOeh6fr7AhEmF-QX7495IB5ezGwKeulZPCfxb=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNtJNTXmzac3vbRd4XRQ0IvtzddJaZPo7W5rPUe=w203-h131-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMIAkmKzStb1fwNaZZSUby-nQwSrXp_dJXIb-Z5=w203-h100-k-no-pi-0-ya16.999983-ro-0-fo100'] | 2023-07-12 | |||||
8dc390a20fff14bad5d2d8aab531e005832bebd6c3ed1f6d7a5dc9b57403453f | 多々楽達屋 本社本店 | 35.337992 | 137.24224129999999 | Japan, 〒509-5401 Gifu, Toki, Dachicho, 896-3 多々楽達屋 本社本店 | Japan | Gifu Prefecture | Toki | ['grocery store'] | ['雜貨店'] | ['In-store shopping', 'In-store pick-up'] | https://www.google.com/maps/place/%E5%A4%9A%E3%80%85%E6%A5%BD%E9%81%94%E5%B1%8B+%E6%9C%AC%E7%A4%BE%E6%9C%AC%E5%BA%97/data=!4m2!3m1!1s0x600343c3027c8b51:0xa44d20b8df06a975!10m1!1e1 | 4.9000000000000004 | 83 | 92+ Photos | +81 572-56-5677 | [['https://www.hotpepper.jp/strJ001278087/yoyaku/?vos=othpporgzzzzx00000001', 'hotpepper.jp', None, None, ',AOvVaw1d-BHU5rJcPLvDImX3O9n5,,0ahUKEwjoh-LC34CAAxXDIjQIHaYnCyIQ2ZABCJ0FKBA,']] | warehous-factory | 60.155555555555551 | highly visited | [40.35294117647059, 36.8235294117647, 11.882352941176471, 39.294117647058826, 30.88235294117647, 0.0, 0.0] | [14.485714285714286, 47.404761904761905, 4.26530612244898] | {'Service options': ['In-store pick-up', 'In-store shopping'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Payments': ['Credit cards']} | http://tataratiya.com | Asia/Tokyo | [['dry fruits', 26], ['nuts', 10], ['gift', 6], ['products', 6], ['souvenirs', 4], ['fashion', 4], ['yogurt', 4], ['pineapple', 3], ['warehouse', 3], ['factory', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMSxkga87aeqYTDDfwNUetoH9GiUWtAo8IDOkl4=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNMzpn7Nr8DdwcxztKXuTxvSxSfIbJH67oGlJ-F=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPipBBCeidBgCkrsB6oNRV6td7qaqhNXgbAER3C=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOpKcGZkjbRM6f2x86FtVxZpk7h7-L4G6IYnpDx=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipO-kb7X8KN8HjiCFRSqIh2DOECpaIE-t3wg2CMK=w203-h100-k-no-pi-0-ya286.6-ro0-fo100', 'https://lh5.googleusercontent.com/p/AF1QipP5Wv0DPGnw1qS2aYzPsAb0zokZv0TG1aUBuunR=w203-h100-k-no-pi-0-ya61.269993-ro-0-fo100'] | 2023-07-12 | |||||
d73256d65c682ad6225f52dd5a181d479cd6130d5535b6fd2650cc2e172ce606 | KOGANE | 34.832257300000002 | 134.6913917 | KOGANE, カマタニビル 1F 121 Nishinikaimachi, Himeji, Hyogo 670-0901, Japan | Japan | Hyogo Prefecture | Himeji | ['Brewery Bar', 'Bar Steakhouse', 'Beer Specialty Store', 'Creative Cuisine Restaurant', 'Izakaya', 'Restaurant'] | ['酒廠酒吧', '酒吧扒房', '啤酒專賣店', '創意料理餐廳', '居酒屋', '餐廳'] | ['Dine-in', 'Takeaway', 'Delivery'] | https://www.google.com/maps/place/KOGANE/data=!4m2!3m1!1s0x3554e1d3452e608f:0x70f65f6ea2cb7461!10m1!1e1 | 4.2 | 69 | 270+ Photos | +81 79-280-5910 | [['https://www.hotpepper.jp/strJ003411645/yoyaku/?vos=othpporgzzzzx00000001', 'hotpepper.jp', None, None, ',AOvVaw2g6r-gd7s6MMUfFh091rsF,,0ahUKEwjHvaXL8ICAAxWgJEQIHXNUAWYQ2ZABCN4dKBY,']] | warehous-factory | 50.417857142857137 | above average visitation | [0.0, 0.0, 14.647058823529411, 17.41176470588235, 24.647058823529413, 32.411764705882355, 21.41176470588235] | [0.0, 15.69047619047619, 24.897959183673468] | {'Service options': ['Takeaway', 'Dine-in', 'Delivery'], 'Accessibility': ['Wheelchair-accessible car park'], 'Offerings': ['Alcohol', 'Beer', 'Food', 'Food at bar'], 'Dining options': ['Dessert', 'Seating'], 'Amenities': ['Toilets'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['LGBTQ+ friendly'], 'Planning': ['Accepts reservations'], 'Payments': ['Debit cards', 'NFC mobile payments', 'Credit cards']} | https://www.koganebrewery.com | Asia/Tokyo | [['craft beers', 22], ['cuisine', 7], ['atmosphere', 5], ['sakana', 3], ['type of beer', 3], ['price', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMuSFEj5xNcmQC8OU8M-WsNgw1ZELCRezS7K6lV=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMlE9kjFHb-d8CdTlyOFgyu34fEEjogKjpsSLyu=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNYnVmnFtpYKxE_9LOhc2h1YRQAjptc1GxTg9gS=w203-h172-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMT5Z-1iwm-hzq-WzqC_WVFBldxlXHdYgkUWhTk=w203-h114-k-no', 'https://streetviewpixels-pa.googleapis.com/v1/thumbnail?panoid=S8K8sz3Z5q9BExQ_VGwL-w&cb_client=search.gws-prod.gps&w=203&h=100&yaw=300.307&pitch=0&thumbfov=100'] | 2023-07-12 | |||||
52aa1c9b242f8dfb0ad77f1b8c3ea32a3c071253cce83b59e36d2d3adc7bae01 | LC香りカフェ | 31.8813441 | 131.4263938 | Japan, 〒880-0916 Miyazaki, Tsunehisa, 924ー1 LC香りカフェ | Japan | Miyazaki Prefecture | Miyazaki | ['Aromatherapy Supply Store', 'Aromatherapy Services', 'Tourist Attractions', 'Grocery Store'] | ['香薰療法用品店', '香薰療法服務', '旅遊景點', '雜貨店'] | ['In-store shopping', 'In-store pick-up'] | https://www.google.com/maps/place/LC%E9%A6%99%E3%82%8A%E3%82%AB%E3%83%95%E3%82%A7/data=!4m2!3m1!1s0x3538c548898b2ec3:0xa6bd034f2ee4732f!10m1!1e1 | 4.8 | 24 | 138+ Photos | +81 985-69-0215 | [['https://www.asoview.com/company/3000008475/', 'asoview.com', None, None, ',AOvVaw2LYBbY76MNvPOsM-_eigBS,,0ahUKEwjlz7Xf-YCAAxVMGTQIHaVjCJwQ2ZABCIkeKBI,'], ['https://www.jalan.net/kankou/spt_guide000000197509/', 'jalan.net', None, None, ',AOvVaw0PBKA3gs9J0KtoL5B4zbrd,,0ahUKEwjlz7Xf-YCAAxVMGTQIHaVjCJwQ2ZABCIoeKBM,']] | warehous-factory | 50.816326530612237 | above average visitation | [17.941176470588236, 19.705882352941178, 17.176470588235293, 19.647058823529413, 21.88235294117647, 20.11764705882353, 30.0] | [12.628571428571428, 48.76190476190476, 0.0] | {'Service options': ['In-store pick-up', 'In-store shopping', 'Delivery'], 'Accessibility': ['Wheelchair-accessible entrance', 'Wheelchair-accessible seating'], 'Amenities': ['Gender-neutral toilets'], 'Crowd': ['LGBTQ+ friendly', 'Transgender safe space'], 'Payments': ['Credit cards', 'Credit cards']} | https://lifecomfort.biz | Asia/Tokyo | [['perfume', 4]] | ['https://lh5.googleusercontent.com/p/AF1QipOdsz8xb52VJr5zFGvggRA4G5CDZjWJt8Drp9Z0=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOvBhN6X6mLgdeTdYgPDoQWdYH6Hw_sPRiS_6gh=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNPFjCHy0dkXWr0EaE8XKIOMFGuZJp6d5aPpzmo=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM-KBnUxZ5-Y1Edy0p1ykY_xtZrQi-baIwFvRDO=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPcgnlKlB-aU9cGeeVFZAbw9mHEdq3shdxdU5ps=w203-h100-k-no-pi-10-ya12.107365-ro-0-fo100', 'https://lh5.googleusercontent.com/p/AF1QipPQCljPE4TNmqIFzyHDUjpq20MGXjq8ER55oGbr=w203-h100-k-no-pi0-ya326.09525-ro-0-fo100'] | 2023-07-12 | |||||
b4c80a3382f4f430b0b058dbf6ed48967bd79df21a565fa7a2bdac41332d8f2d | 大泉工場nishiazabu | 35.660066 | 139.72315280000001 | 大泉工場nishiazabu, 2 Chome-13-13 Nishiazabu, Minato City, Tokyo 106-0031, Japan | Japan | Tokyo | Minato | ['Organic Restaurant', 'Cafe', 'Grocery Store'] | ['有機餐廳', '咖啡廳', '雜貨店'] | ['Dine-in', 'Takeaway', 'Delivery'] | https://www.google.com/maps/place/%E5%A4%A7%E6%B3%89%E5%B7%A5%E5%A0%B4nishiazabu/data=!4m2!3m1!1s0x60188b7a9846aaab:0x1e99331d28bc511f!10m1!1e1 | 4.2 | 102 | 442+ Photos | +81 3-6427-4749 | [['https://www.hotpepper.jp/strJ001286662/yoyaku/?vos=othpporgzzzzx00000001', 'hotpepper.jp', None, None, ',AOvVaw2QuqQFrZp8o3Ku_o0AeX7Q,,0ahUKEwi28pDBl4GAAxVpElkFHUZmCAAQ2ZABCN8EKBI,']] | warehous-factory | 44.247222222222227 | above average visitation | [0.0, 33.529411764705884, 32.588235294117645, 32.11764705882353, 34.294117647058826, 23.941176470588236, 23.176470588235293] | [19.4, 46.23809523809524, 8.83673469387755] | {'Service options': ['Delivery', 'Takeaway', 'Dine-in'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible seating'], 'Offerings': ['Alcohol', 'Beer', 'Coffee', 'Organic dishes', 'Vegetarian options', 'Wine'], 'Dining options': ['Breakfast', 'Brunch', 'Lunch', 'Dinner', 'Dessert', 'Seating'], 'Amenities': ['Gender-neutral toilets', 'Toilets', 'Wi-Fi', 'Wi-Fi'], 'Atmosphere': ['Casual', 'Cosy'], 'Planning': ['Accepts reservations'], 'Payments': ['Cash only', 'Credit cards', 'Credit cards']} | http://oks-nishiazabu.com/shop | Asia/Tokyo | [['kombucha', 34], ['vegan', 12], ['cafe', 6], ['drinks', 6], ['curry', 5], ['price', 5], ['wifi', 4], ['cold pressed juices', 4], ['brown rice', 3], ['fermented', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipPqGViTUoECSRVOC9euVk0HF2rRz8A9MH1T5j-5=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipN2zgA851Db-K7gQzjZ2fBaLH35EcJC6MRM49oZ=w203-h254-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNKHOkUEE7Sk683yzOOoCGmtPlv-DwMoZp3-co=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNzUSfuxx7u5u6Tu0PYSpLxzefwRz0AlJa-9TU=w203-h270-k-no', 'https://streetviewpixels-pa.googleapis.com/v1/thumbnail?panoid=q9wO-3idxZRxBTo2QGNf7A&cb_client=search.gws-prod.gps&w=203&h=100&yaw=258.8612&pitch=0&thumbfov=100'] | 2023-07-12 | |||||
487f8c4e61cac68b769b0a9ea39c7f1b824023a173d7ec88009c43addb99531f | Y.Y.G. FACTORY | 35.602643999999998 | 140.12153789999999 | Y.Y.G. FACTORY, 1F 1 Chome-23-4 Nagazu, Chuo Ward, Chiba, 260-0854, Japan | Japan | Chiba | Chiba | ['beer store'] | ['啤酒專賣店'] | ['In-store shopping', 'Kerbside pickup'] | https://www.google.com/maps/place/Y.Y.G.+FACTORY/data=!4m2!3m1!1s0x60229b2c508117dd:0x4670278919243a59!10m1!1e1 | 4.4000000000000004 | 65 | 705+ Photos | +81 43-306-2556 | [['https://tabelog.com/chiba/A1201/A120101/12055771/?cid=google_yoyaku', 'tabelog.com', None, None, ',AOvVaw1uKFiI-FRo6OS6oefLbfFw,,0ahUKEwiqh8rxvIGAAxWtgFYBHfHhDxEQ2ZABCOMBKBY,'], ['https://www.hotpepper.jp/strJ001218046/yoyaku/?vos=othpporgzzzzx00000001', 'hotpepper.jp', None, None, ',AOvVaw3bLNUv_XMuQDikkX5RbbJP,,0ahUKEwiqh8rxvIGAAxWtgFYBHfHhDxEQ2ZABCOQBKBc,']] | warehous-factory | 48.4 | above average visitation | [0.0, 14.294117647058824, 17.352941176470587, 10.411764705882353, 18.529411764705884, 37.23529411764706, 0.0] | [0.0, 6.476190476190476, 28.387755102040817] | {'Service options': ['Kerbside pickup', 'In-store pick-up', 'In-store shopping', 'Delivery'], 'Accessibility': ['Wheelchair-accessible car park'], 'Amenities': ['Wi-Fi', 'Wi-Fi'], 'Crowd': ['LGBTQ+ friendly'], 'Payments': ['Credit cards', 'Debit cards', 'NFC mobile payments']} | http://www.yygbrewery.com | Asia/Tokyo | [['craft beers', 10], ['cuisine', 9], ['brewed', 3], ['type of beer', 3], ['menu', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMWNLmwaP9F-8puIqRw_X3AGOLWzMT0Fv09fIXX=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMRutb35Y8kSvmZ3pEoqsq81powHlEVJj8In0ru=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMj0BRkDbUlWvstNgZnyEmZI_S6D7K_7GPyQNqF=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM_azUdbs_Nsjolgd78wJD9IrGylpVvcYeDBcrJ=w203-h135-k-no', 'https://streetviewpixels-pa.googleapis.com/v1/thumbnail?panoid=6v1fa435FfB2zGYcHUMWMA&cb_client=search.gws-prod.gps&w=203&h=100&yaw=115.77352&pitch=0&thumbfov=100'] | 2023-07-12 | |||||
241b3359fcc645ced4c949ebcb00a305538fc5008ef9a7089d562376fc0ee553 | Sapporo Beer Garden Restaurant Valhalla Hokkaido Factory Store | 42.863544999999988 | 141.60519009999999 | Japan, 〒061-1405 Hokkaido, Eniwa, Toiso, 542-1 サッポロビール北海道工場内 Sapporo Beer Garden Restaurant Valhalla Hokkaido Factory Store | Japan | Hokkaido | Eniwa | ['Mutton BBQ Restaurant'] | ['羊肉燒烤餐廳'] | ['Dine-in', 'Takeaway', 'Delivery'] | https://www.google.com/maps/place/Sapporo+Beer+Garden+Restaurant+Valhalla+Hokkaido+Factory+Store/data=!4m2!3m1!1s0x5f74d87eb00888eb:0x3003a0fe1297012d!10m1!1e1 | $$ | 327 | Moderately expensive | 550+ Photos | +81 123-33-1740 | [['https://tabelog.com/hokkaido/A0107/A010703/1002817/?cid=google_yoyaku', 'tabelog.com', None, None, ',AOvVaw0NMRJvS9VzNY1UlfNa9iRP,,0ahUKEwj8jIfy6ICAAxXXmmoFHXvVBlUQ2ZABCNMMKBI,'], ['https://paypaygourmet.yahoo.co.jp/place/g-yGErNxHdckQ/course/?sc_e=sgpa', 'yahoo.co.jp', None, None, ',AOvVaw0U3LCQ0axtlss5Pj56eqsj,,0ahUKEwj8jIfy6ICAAxXXmmoFHXvVBlUQ2ZABCNQMKBM,']] | warehous-factory | 43.537037037037031 | above average visitation | [22.647058823529413, 0.0, 23.705882352941178, 26.88235294117647, 27.941176470588236, 19.58823529411765, 17.529411764705884] | [0.0, 45.45238095238095, 9.020408163265307] | {'Service options': ['Takeaway', 'Dine-in', 'Delivery'], 'Highlights': ['All you can drink'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance', 'Wheelchair-accessible seating', 'Wheelchair-accessible toilet'], 'Offerings': ['Alcohol', 'All you can eat', 'Beer', 'Cocktails', 'Coffee', 'Happy-hour food', 'Wine'], 'Dining options': ['Lunch', 'Dinner', 'Dessert', 'Seating'], 'Amenities': ['Good for kids', 'High chairs', 'Smoke-free place', 'Toilets'], 'Atmosphere': ['Casual', 'Cosy'], 'Crowd': ['Family friendly', 'Groups'], 'Planning': ['Accepts reservations'], 'Payments': ['Credit cards', 'NFC mobile payments', 'Credit cards']} | https://hokkaido-sapporolion.jp/shop/brewery/shop1.htm | Asia/Tokyo | [['jingisukan', 53], ['all you can eat', 12], ['vegetables', 10], ['seasoned', 8], ['steins', 6], ['salty', 6], ['price', 6], ['tare sauce', 5], ['miso', 5], ['train', 5]] | ['https://lh5.googleusercontent.com/p/AF1QipNwTFFI7emtth9WY-gGiuxWyZQQuUerwjUq2hzS=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipO3KtIFxsjZvEKM9tqZ8_jM8QGEVFo7iqZUQr-0=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipO0POUZOEcVI4JOtJ9KiF4iFyz_hokKgeLeaLjJ=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipM8-QD4E7WeBzx1HaX_vuNPUh_s8KNO3tSKgMJ1=w203-h114-k-no'] | 2023-07-12 | ||||
2bf448f76e2e5295558ea05861a049ba6401cb89718a0853cf551fafa5126ce0 | Craft Beer Station | 34.972444199999998 | 138.38554450000001 | Craft Beer Station, 2F 5-7 Koyamachi, Aoi Ward, Shizuoka, 420-0852, Japan | Japan | Shizuoka | Shizuoka | ['Beer Store', 'Bar', 'Winery Bar'] | ['啤酒專賣店', '酒吧', '酒廠酒吧'] | ['Dine-in', 'Delivery'] | https://www.google.com/maps/place/Craft+Beer+Station/data=!4m2!3m1!1s0x601a49f6f6295555:0xeb747bcd0ee1a757!10m1!1e1 | $$ | 100 | Moderately expensive | 501+ Photos | +81 54-260-5870 | [['https://paypaygourmet.yahoo.co.jp/place/g-Szne8648aXU/course/?sc_e=sgpa', 'yahoo.co.jp', None, None, ',AOvVaw3rAnDD5w6g8_Q_NYRcvzOt,,0ahUKEwi-rff23oCAAxV7lWoFHY8uBxoQ2ZABCK4LKBQ,'], ['https://tabelog.com/shizuoka/A2201/A220101/22029590/?cid=google_yoyaku', 'tabelog.com', None, None, ',AOvVaw35YGkxG_3rRgYIOOxxPno6,,0ahUKEwi-rff23oCAAxV7lWoFHY8uBxoQ2ZABCK8LKBU,']] | warehous-factory | 34.367724867724867 | above average visitation | [0.0, 8.352941176470589, 8.941176470588236, 10.176470588235293, 23.58823529411765, 27.41176470588235, 12.529411764705882] | [0.0, 1.1904761904761905, 30.551020408163264] | {'Service options': ['In-store shopping', 'Delivery'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Payments': ['Debit cards', 'NFC mobile payments']} | https://craftbeer-station.com | Asia/Tokyo | [['sakana', 5], ['bottle', 4], ['sausage', 3], ['cuisine', 3], ['price', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipP5EsvTdrW5qDLIxd6dS6dSpUizubcXNziS6E8T=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPvMQPkkdbfxUKprSgdpFXdt_IqDEXeXAfXmj1X=w203-h134-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPWNRriaNurT04m4N72bWQxNcsM8qZRVL984C4I=w203-h152-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNboYyhsdGAue2Yelh79At6t5M-GXSENAcQyGXF=w203-h135-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMB-2Kae7KcrAimEirEqqtVnd6_06PJmgo3IIX4=w203-h100-k-no-pi-13.842443-ya184.58112-ro0-fo100', 'https://lh5.googleusercontent.com/p/AF1QipOzWUKbzAKKd6EC11L7uPxP-08ZWl9nGNaMWyra=w203-h100-k-no-pi-0-ya225.35918-ro0-fo100'] | 2023-07-12 | ||||
2446a6d9201705180ea9a1c20bd6a24571db72f53e11fa8bcc5f08f321e330f8 | Yamayasu - Odawara Station | 35.255598399999997 | 139.1572233 | Yamayasu - Odawara Station, 2 Chome-1-29 Sakaecho, Odawara, Kanagawa 250-0011, Japan | Japan | Kanagawa | Odawara | ['Seafood Shop', 'Food Manufacturing Supply', 'Grocery Store', 'Souvenir Shop', 'Shop'] | ['海味店', '食品製造供應', '雜貨店', '紀念品商店', '商店'] | ['In-store shopping'] | https://www.google.com/maps/place/Yamayasu+-+Odawara+Station/data=!4m2!3m1!1s0x6019a4f8c92f4ebf:0xf7ac90bea17de588!10m1!1e1 | $ | 188 | Inexpensive | 346+ Photos | +81 465-21-1137 | [['http://www.yamayasu.shop/?utm_source=MEO&utm_medium=MEO&utm_campaign=MEO', 'yamayasu.shop', None, None, ',AOvVaw1KMA0hBfPBiSakxrRsN1xc,,0ahUKEwja0KKU9oCAAxWGmmoFHR5fBggQ2ZABCMcHKBI,']] | warehous-factory | 64.732142857142861 | highly visited | [24.647058823529413, 36.64705882352941, 22.352941176470587, 25.941176470588236, 36.470588235294116, 35.411764705882355, 31.764705882352942] | [11.257142857142858, 67.54761904761905, 8.040816326530612] | {'Service options': ['In-store shopping'], 'Accessibility': ['Wheelchair-accessible car park', 'Wheelchair-accessible entrance'], 'Payments': ['Cash only']} | http://www.yamayasu.shop/?utm_source=MEO&utm_medium=MEO&utm_campaign=MEO | Asia/Tokyo | [['price', 22], ['caranginae', 12], ['souvenir', 8], ['splendid alfonsino', 5], ['frozen', 5], ['outlet', 4], ['wound', 4], ['squid', 4], ['expanded polystyrene foam', 4], ['ice pack', 3]] | ['https://lh5.googleusercontent.com/p/AF1QipMEzaBNxpY1pPIvGzd7SS0L6AzSneqXD80-Qmbp=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipOFMJo3B8V2GSyUKT1V1CMi34wcEWFfOpLq9qn2=w203-h114-k-no', 'https://lh5.googleusercontent.com/p/AF1QipPbZfoPXtfpkcXvRnFzB17IIwvWXjg2harNoTHV=w203-h151-k-no', 'https://lh5.googleusercontent.com/p/AF1QipMMvK4WfVteOfi46alzQstsvt8_Y5HNSeQAXYcf=w203-h270-k-no', 'https://lh5.googleusercontent.com/p/AF1QipNh7MOoS1X13A8p9uxY_0olYeyWJ7CcBgMdRPKH=w203-h100-k-no-pi-20-ya320-ro-0-fo100'] | 2023-07-12 | ||||
