- Point of Interest
Description

The Grocery Stores POI dataset for Saudi Arabia provides a comprehensive collection of real-world locations that are identifiable and named, specifically focusing on grocery stores. These POIs include various types of eateries, such as fast food, casual dining, fine dining, ethnic cuisine, coffee shops, bakeries, etc., facilitating efficient access and enhancing user experiences.
Categorization and Attributes: This dataset employs various categorization methods to classify grocery stores based on type, subtype, location, and attributes. The type categorization encompasses broad classifications like supermarkets, dairy stores and mini markets, while subtypes offer finer granularity such as specialties. Location data pinpoints the exact geographical coordinates of each grocery store, enabling precise mapping. Furthermore, the dataset offers an array of attributes that furnish additional information about these grocery stores, such as contact details, operational hours, ratings, reviews, and other relevant data.
Use Cases:
Targeted Marketing Leveraging Customer Behavior Insights: Analyze grocery store reviews and tags for customer preferences and favored products categories to tailor effective marketing campaigns.
Location-Based Price Optimization: Optimize revenue by adjusting grocery store prices based on location-specific footfall patterns, utilizing the dataset’s location information.
Real-time Congestion Management: Enhance the shopping experience by utilizing real-time traffic data to manage grocery store traffic during peak hours, reducing waiting times and ensuring smooth customer flow.
Dataset Overview: Containing data on 26,413 grocery stores within Egypt, this dataset offers a comprehensive view of the grocery stores landscape in the country. Each entry includes vital information such as the store’s name, address, contact details, website link, review counts, and 20 additional attributes.
Key Features:
No. |
Attribute |
Description |
1 |
Place Identification |
Unique identifier for each gas station in the dataset |
2 |
Website |
Web address providing additional information |
3 |
Location |
Precise geographical coordinates for accurate mapping |
4 |
Phone Number |
Contact number for inquiries and communication |
5 |
Price Range |
Associated terms aiding discoverability |
6 |
Tags |
Place category tag |
7 | Traffic Information |
traffic patterns across different days |
Business Model:
Aggregation Date:
Raw Data Table
poi_name | website | lat | lng | reviews_no | tags | price_range_icons | photos | phone | address_text | is_closed | price_range | hours | reservations | traffic | online_visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Market | https://www.metro-markets.com | 30.0869953 | 31.3033774 | 2662 | ['Grocery store', 'Grocery delivery service'] | $$ | 313+ Photos | 02 22565365 | Metro Market, 18 El-Khalifa El-Maamoun, Mansheya El-Bakry, Heliopolis, Cairo Governorate 4460034 | Moderately expensive | |||||
Shaheen Coffee Nasr City Branch | https://www.shaheencoffee.com | 30.061423 | 31.3371201 | 3379 | ['Coffee store'] | $$ | 396+ Photos | 02 22609929 | Shaheen Coffee Nasr City Branch, 39 Abbas El-Akkad, Al Manteqah Al Oula, Nasr City, Cairo Governorate 4450153 | Moderately expensive | |||||
Dina Farms | https://www.dinafarms.com | 30.2828614 | 30.6077381 | 6189 | ['Hypermarket'] | $$ | 1857+ Photos | 0100 519 9199 | Dina Farms، كيلو 80 طريق مصر/ إسكندرية الصحراوي طريق مصر/إسكندرية الصحراوي, القاهرة, مصر., El Beheira Governorate | Moderately expensive | {'Sunday': '8\u202fAM–9\u202fPM', 'Monday': '8\u202fAM–9\u202fPM', 'Tuesday': '8\u202fAM–9\u202fPM', 'Wednesday': '8\u202fAM–9\u202fPM', 'Thursday': '8\u202fAM–9\u202fPM', 'Friday': '8\u202fAM–9\u202fPM', 'Saturday': '8\u202fAM–9\u202fPM'} | ||||
الشعشاعي ماركت | https://www.elsheshae.business.site | 31.3538147 | 27.2481005 | 2753 | ['Shopping mall', 'Candy store', 'Cheese shop', 'Chocolate shop', 'Produce market', 'Soft drinks shop', 'Supermarket'] | $$ | 302+ Photos | 0109 925 2125 | الشعشاعي ماركت، شارع علم الروم, Mersa Matruh, Matrouh Governorate 5056553 | Moderately expensive | {'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours', 'Monday': 'Open 24 hours'} | ||||
El-Saidy Pâtissier | https://www.aklaa.com | 31.1136493 | 30.9476099 | 1555 | ['Cake shop', 'Candy store', 'Pastry shop'] | $$ | 79+ Photos | 047 3215566 | El-Saidy Pâtissier, Qism Kafr El-Shaikh, Kafr el-Sheikh, Kafr El Sheikh Governorate 6860520 | Moderately expensive | {'Wednesday': '8\u202fAM–1\u202fAM', 'Thursday': '8\u202fAM–1\u202fAM', 'Friday': '8\u202fAM–1\u202fAM', 'Saturday': '8\u202fAM–1\u202fAM', 'Sunday': '8\u202fAM–1\u202fAM', 'Monday': '8\u202fAM–1\u202fAM', 'Tuesday': '8\u202fAM–1\u202fAM'} | ||||
Masrawy Market | https://www.masrawy.com | 31.2231885 | 29.9488368 | 205 | ['Supermarket'] | 25 Photos | 03 5460024 | Masrawy Market, 22 Victor Emanouil Al Thaleth, Abu an Nawatir, Sidi Gaber, Alexandria Governorate 5433103 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
Fathalla Market Stanley | https://www.gomlamarket.com | 31.2322524 | 29.9541628 | 1123 | ['Supermarket'] | 104+ Photos | 03 4191200 | 6XJ3+WM3 Fathalla Market Stanley, Abd El-Rahman Shokry, Fleming, El Raml 1, Alexandria Governorate 5452004 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
EL-sohagy market | https://www.elsohagy-market.business.site | 31.0018151 | 29.7254115 | 6 | ['Supermarket'] | 8 Photos | 0120 470 0035 | EL-sohagy market, Cairo - Borg El-Arab Desert Rd, Ekeingy Maryout (Sharq WA Gharb), Amreya 1, Alexandria Governorate 5248040 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
Gomla Market - Sporting | https://www.gomlamarket.com | 31.2178081 | 29.9286742 | 2376 | ['Grocery store', 'Supermarket'] | 124+ Photos | 03 5901706 | Gomla Market - Sporting, 176 Port Said St, Al Ibrahimeyah Bahri WA Sidi Gaber, Sidi Gaber, Alexandria Governorate 5424080 | {'Monday': '9\u202fAM–1\u202fAM', 'Tuesday': '9\u202fAM–1\u202fAM', 'Wednesday': '9\u202fAM–1\u202fAM', 'Thursday': '9\u202fAM–1\u202fAM', 'Friday': '9\u202fAM–1\u202fAM', 'Saturday': '9\u202fAM–2\u202fAM', 'Sunday': '9\u202fAM–2\u202fAM'} | ||||||
Gomla Market - Ibrahemia \ جملة ماركت - الابراهيميه | https://www.gomlamarket.com | 31.2134513 | 29.92877 | 2356 | ['Grocery store', 'Discount supermarket', 'Supermarket'] | 136+ Photos | 0102 247 7785 | Gomla Market - Ibrahemia \ جملة ماركت - الابراهيميه، العنوان : 41 Omar Zafaran Street - El, Al Ibrahimeya Sq., Alexandria Governorate 11432 | {'Monday': '9\u202fAM–12\u202fAM', 'Tuesday': '9\u202fAM–12\u202fAM', 'Wednesday': '9\u202fAM–12\u202fAM', 'Thursday': '9\u202fAM–12\u202fAM', 'Friday': '9\u202fAM–12\u202fAM', 'Saturday': '9\u202fAM–12\u202fAM', 'Sunday': '9\u202fAM–12\u202fAM'} | ||||||
Gomla Market - Janklies | https://www.gomlamarket.com | 31.2435375 | 29.9692695 | 5142 | ['Grocery store'] | 659+ Photos | 03 5848816 | Gomla Market - Janklies, 2 El-Fath, San Stefano, El Raml 1, Alexandria Governorate 5451101 | {'Monday': '9\u202fAM–2\u202fAM', 'Tuesday': '9\u202fAM–2\u202fAM', 'Wednesday': '9\u202fAM–2\u202fAM', 'Thursday': '9\u202fAM–2\u202fAM', 'Friday': '9\u202fAM–2\u202fAM', 'Saturday': '9\u202fAM–2\u202fAM', 'Sunday': '9\u202fAM–2\u202fAM'} | ||||||
Beesho Supermarket | https://www.bizmideast.com | 30.0569607 | 31.467423 | 231 | ['Supermarket'] | 7 Photos | 0122 023 4610 | 3F48+QXM Beesho Supermarket, الشيخ/ سليم البشري، New Cairo 1, Cairo Governorate 4735420 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
سوبر ماركت الضحى | https://www.ahmedgharib.com | 30.2490013 | 31.4597996 | 119 | ['Supermarket'] | 4 Photos | 0114 114 0666 | سوبر ماركت الضحى, Al Obour, Al Qalyubia Governorate 6361801 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
Ragab sons | https://www.awladragab.com | 30.0795233 | 31.6436423 | 1700 | ['Supermarket'] | 104+ Photos | 02 26715332 | 3JHR+GPW Ragab sons, madinaty, مدخل 1, Second New Cairo, Cairo Governorate 4770451 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
اولاد رجب Awlad Ragab | https://www.awladragab.com | 30.0834208 | 31.638049 | 2730 | ['Hypermarket'] | 287+ Photos | 02 26715332 | اولاد رجب Awlad Ragab, Street 3, Second New Cairo, Cairo Governorate 4770430 | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} | ||||||
Carrefour Madinaty | https://www.carrefouregypt.com | 30.10674 | 31.6290065 | 5249 | ['Hypermarket'] | 1147+ Photos | 02 46105411 | Carrefour Madinaty، مدينتي, Talaat Mostafa Rd, Second New Cairo, Cairo Governorate | {'Monday': '9\u202fAM–11\u202fPM', 'Tuesday': '9\u202fAM–11\u202fPM', 'Wednesday': '9\u202fAM–11\u202fPM', 'Thursday': '9\u202fAM–11\u202fPM', 'Friday': '9\u202fAM–11\u202fPM', 'Saturday': '9\u202fAM–11\u202fPM', 'Sunday': '9\u202fAM–11\u202fPM'} | ||||||
بقالة الأسطورة | https://www.gobreakeg.com | 31.0398235 | 31.3720836 | 3 | ['Discount supermarket', 'Store'] | 2 Photos | 0102 131 9195 | بقالة الأسطورة، الجلاء، المنصورة، الدقهلية 35511،, Dakahlia Governorate 35511 | {'Monday': '11\u202fAM–11\u202fPM', 'Tuesday': '11\u202fAM–11\u202fPM', 'Wednesday': '11\u202fAM–11\u202fPM', 'Thursday': '11\u202fAM–11\u202fPM', 'Friday': 'Closed', 'Saturday': '11\u202fAM–11\u202fPM', 'Sunday': '11\u202fAM–11\u202fPM'} | ||||||
Alrahman Markets | https://www.alrahman-markets.business.site | 31.4098403 | 31.8086613 | 11 | ['Grocery store'] | 24 Photos | 0111 194 1914 | Alrahman Markets, Abd El-Azeem Wazer, Qism Damietta, Damietta, Damietta Governorate 8040313 | {'Monday': '6\u202fAM–1\u202fAM', 'Tuesday': '6\u202fAM–1\u202fAM', 'Wednesday': '6\u202fAM–1\u202fAM', 'Thursday': '6\u202fAM–1\u202fAM', 'Friday': '6\u202fAM–1\u202fAM', 'Saturday': '6\u202fAM–1\u202fAM', 'Sunday': '6\u202fAM–1\u202fAM'} | ||||||
سوبر ماركت الشوبري | https://www.tamwin.com.eg | 31.4141765 | 31.8173926 | 1 | ['Supermarket'] | Photos | 0106 292 4728 | CR78+MXC سوبر ماركت الشوبري، باب الحرس، قسم دمياط، الظهير الصحراوى لمحافظة دمياط، دمياط،, Damietta | {'Monday': 'Open 24 hours', 'Tuesday': 'Open 24 hours', 'Wednesday': 'Open 24 hours', 'Thursday': 'Open 24 hours', 'Friday': 'Open 24 hours', 'Saturday': 'Open 24 hours', 'Sunday': 'Open 24 hours'} |
Key Stats about Data
Column Name | Description | Type |
---|---|---|
poi_name | The name of the point of interest. | STRING |
website | Link to the point of interest’s website. | STRING |
lat | Latitude coordinate of the point of interest. | FlOAT |
lng | Longitude coordinate of the point of interest. | FlOAT |
reviews_no | The number of reviews available on the point of interest. | FlOAT |
tags | The first category tag associated with the point of interest. | STRING |
price_range_icons | The price range of the point of interest expressed in a number of currency icons. | STRING |
price_range | The price range of the point of interest expressed in words. | STRING |
photos | The number of photos posted of the point of interest. | STRING |
phone | The phone number associated with the point of interest. | STRING |
address_text | Specific address in text of the point of interest. | STRING |
reservations | A list of all possible means to make a reservation through. | STRING |
hours | A JSON string with days as keys and opening & closing times (in the POI’s local time). | STRING |
online_visibility | A list of online addresses where the point of interest was present in. | STRING |
traffic | The estimated traffic of the restaurant for every hour of day of the week. | STRING |
is_closed | Determines if the restaurant is temporarily or permenantly closed | STRING |
Use Cases
Targeted Marketing Leveraging Customer Behavior Insights
Analyze reviews and tags associated with grocery stores to understand customer preferences, favored products, and shopping patterns. This data can provide valuable insights into which products are popular and why, helping marketers tailor their campaigns effectively.
Location-Based Price Optimization
Dynamic Price Adjustments: Utilize the dataset’s location information to understand the footfall patterns of different grocery stores. During high-traffic times, such as weekends, consider adjusting prices on certain items to encourage purchases during off-peak hours, ultimately optimizing revenue.
Real-time Congestion Management
Manage store traffic during peak hours using traffic data, ensuring smooth customer flow, shorter waiting times, and an improved shopping experience.